Sammie Lee Hill
Interior Defensive Line
Career Earnings: $14,048,500
Career APY: $2,006,929
Total Guarantees: $4,358,500
Largest Cash Payment: $4,000,000 (2013)
Largest Cap Number: $4,666,668 (2015)
- Date of Birth: November 8, 1986
- Height: 6'4"
- Weight: 328
- College: Stillman
- Entry: 2009 Draft, Round 4, #115 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2009 | 3 | $1,543,500 | $514,500 | $358,500 | $1,588,500 | 102.9% | $529,500 |
Lions | RFA | Expired | 2012 | 1 | $1,260,000 | $1,260,000 | $0 | $1,260,000 | 100.0% | $1,260,000 |
Titans | UFA | Expired | 2013 | 3 | $11,400,000 | $3,800,000 | $4,000,000 | $11,200,000 | 98.2% | $3,733,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 4 | $2,848,500 | $712,125 | $2,848,500 | 0.0% | $0 | 0.0% |
Titans | 3 | $11,200,000 | $3,733,333 | $11,400,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Lions | $310,000 | $119,500 | $0 | $0 | $0 | $429,500 | 0.3% | $668,500 | ||
2010 | Lions | $395,000 | $119,500 | $0 | $0 | $0 | $514,500 | -- | $395,000 | ||
2011 | Lions | $525,000 | $119,500 | $0 | $0 | $0 | $644,500 | 0.5% | $525,000 | ||
2012 | Lions | $1,260,000 | $0 | $0 | $0 | $0 | $1,260,000 | 1.0% | $1,260,000 | ||
2013 | Titans | $2,000,000 | $666,666 | $0 | $0 | $2,000,000 | $2,666,666 | 2.0% | $4,000,000 | ||
2014 | Titans | $3,300,000 | $666,666 | $0 | $100,000 | $0 | $4,066,666 | 2.9% | $3,300,000 | ||
2015 | Titans | $3,800,000 | $666,668 | $100,000 | $100,000 | $0 | $4,666,668 | 3.1% | $3,900,000 | ||
Total | $11,590,000 | $2,358,500 | $100,000 | $200,000 | $2,000,000 | $14,248,500 | $14,048,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 10 | -- | -- | 38.5% | 0.0% | 13 | 11 | 1.5 | 3.5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2013 | 13 | 3 | 0 | 36.1% | 10.3% | 17 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 15 | 1 | 0 | 51.4% | 14.1% | 27 | 7 | 3 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | 6 | 0 | 17.8% | 6.7% | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |