Ryan Santoso
Punter
Career Earnings: $617,903
Career APY: $308,952
Total Guarantees: $36,000
Largest Cash Payment: $73,306 (2020)
Largest Cap Number: $73,306 (2020)
- Date of Birth: August 26, 1995
- Height: 6'5"
- Weight: 258
- College: Minnesota
- Entry: 2018 Undrafted Free Agent (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | UDFA | Terminated | 2018 | 3 | $1,716,000 | $572,000 | $21,000 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2019 | 3 | $1,755,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2020 | 1 | $675,000 | $675,000 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $73,306 | 51.3% | $73,306 |
Giants | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2021 | 2 | $1,682,500 | $841,250 | $7,500 | $0 | 0.0% | $0 |
Giants | SFA | Traded | 2021 | 2 | $1,682,500 | $841,250 | $7,500 | $0 | 0.0% | $0 |
Titans | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Terminated | 2021 | 1 | $249,599 | $249,599 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 0 | $196,999 | $0 | $0 | 0.0% | $196,999 | 0.0% |
Titans | 0 | $96,553 | $0 | $0 | 0.0% | $96,553 | 0.0% |
Giants | 1 | $244,218 | $244,218 | $73,306 | 0.0% | $170,912 | 0.0% |
Panthers | 0 | $43,333 | $0 | $0 | 0.0% | $43,333 | 0.0% |
Rams | 1 | $36,800 | $36,800 | $0 | 0.0% | $36,800 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2020 | Giants | $142,800 | $73,306 | 0.0% | $73,306 | |
2021 | Rams | $165,600 | $0 | 0.0% | $0 | |
Total | $308,400 | $73,306 | $73,306 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Lions | 2018 | $17,000 | $21,000 |
Lions | 2019 | $4,000 | $0 |
Titans | 2019 | $87,353 | $87,353 |
Giants | 2020 | $84,000 | $84,000 |
Giants | 2020 | $79,412 | $79,412 |
Rams | 2021 | $9,200 | $9,200 |
Rams | 2021 | $18,400 | $18,400 |
Lions | 2021 | $175,999 | $175,999 |
Titans | 2021 | $9,200 | $9,200 |
Panthers | 2021 | $43,333 | $43,333 |
Rams | 2021 | $9,200 | $9,200 |
Giants | 2021 | $3,750 | $7,500 |
Giants | 2022 | $3,750 | $0 | Total | $544,597 | $544,597 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2019 | 3 | 0 | 0 | 3.8% | ||||||
2021 | 4 | 0 | 0 | 6.3% | 0 | 0 | 0 | 0 | 0 | 0 |