
Ryan Nall
Running Back
Career Earnings: $1,924,219
Career APY: $481,055
Total Guarantees: $33,000
Largest Cash Payment: $675,000 (2020)
Largest Cap Number: $675,000 (2020)
- Date of Birth: December 27, 1995
- Height: 6'2"
- Weight: 232
- College: Oregon State
- Entry: 2018 Undrafted Free Agent (Bears)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bears | UDFA | Terminated | 2018 | 3 | $1,730,000 | $576,667 | $20,000 | $0 | 0.0% | $0 |
| Bears | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $129,200 | 100.0% | $129,200 |
| Bears | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $13,000 | $0 | 0.0% | $0 |
| Bears | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Expired | 2019 | 2 | $1,080,000 | $540,000 | $0 | $907,941 | 84.1% | $453,971 |
| Bears | ERFA | Terminated | 2021 | 1 | $850,000 | $850,000 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Renegotiated | 2021 | 1 | $203,622 | $203,622 | $0 | $0 | 0.0% | $0 |
| Bears | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Expired | 2021 | 1 | $850,000 | $850,000 | $0 | $613,889 | 72.2% | $613,889 |
| Cowboys | SFA | Terminated | 2022 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bears | 4 | $1,840,052 | $460,013 | $1,651,030 | 0.0% | $189,022 | 0.0% |
| Cowboys | 0 | $84,167 | $0 | $0 | 0.0% | $84,167 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2019 | 8 | 0 | 0.7% | 32.5% | 2 | 8 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2020 | 16 | 0 | 6.3% | 59.8% | 3 | 0 | 0.0 | 0 | 8 | 67 | 8.4 | 1 | 0 | 0 |
| 2021 | 9 | 2 | 1.7% | 34.5% | 1 | 4 | 4.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 |