Ryan McBean
Interior Defensive Line
Career Earnings: $2,954,181
Career APY: $492,364
Total Guarantees: $294,687
Largest Cash Payment: $1,000,000 (2012)
Largest Cap Number: $1,000,000 (2012)
- Date of Birth: April 22, 1984
- Height: 6'5"
- Weight: 305
- College: Oklahoma State
- Entry: 2007 Draft, Round 4, #132 overall (Steelers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | Drafted | Terminated | 2007 | 3 | $1,409,687 | $469,896 | $294,687 | $0 | 0.0% | $0 |
| Steelers | Practice | Elevated | 2007 | 1 | $79,900 | $79,900 | $0 | $65,800 | 82.4% | $65,800 |
| Steelers | SFA | Terminated | 2007 | 1 | $655,000 | $327,500 | $0 | $50,294 | 7.7% | $50,294 |
| Broncos | Practice | Expired | 2008 | 1 | $88,400 | $88,400 | $0 | $88,400 | 100.0% | $88,400 |
| Broncos | ERFA | Expired | 2009 | 2 | $855,000 | $427,500 | $0 | $855,000 | 100.0% | $427,500 |
| Broncos | ERFA | Expired | 2011 | 1 | $600,000 | $600,000 | $0 | $600,000 | 100.0% | $600,000 |
| Ravens | UFA | Expired | 2012 | 1 | $1,000,000 | $1,000,000 | $0 | $1,000,000 | 100.0% | $1,000,000 |
| Cardinals | SFA | Terminated | 2014 | 1 | $730,000 | $730,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 2 | $410,781 | $205,391 | $116,094 | 0.0% | $294,687 | 0.0% |
| Broncos | 4 | $1,543,400 | $385,850 | $1,543,400 | 0.0% | $0 | 0.0% |
| Ravens | 1 | $1,000,000 | $1,000,000 | $1,000,000 | 0.0% | $0 | 0.0% |
| Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2007 | Steelers | $285,000 | $50,294 | 0.0% | $50,294 | |
| 2008 | Broncos | $88,400 | $88,400 | 0.1% | $88,400 | |
| 2009 | Broncos | $385,000 | $385,000 | 0.3% | $385,000 | |
| 2010 | Broncos | $470,000 | $470,000 | -- | $470,000 | |
| 2011 | Broncos | $600,000 | $600,000 | 0.5% | $600,000 | |
| 2012 | Ravens | $1,214,286 | $1,000,000 | 0.8% | $1,000,000 | |
| Total | $3,122,586 | $2,659,494 | $2,659,494 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2011 | -- | -- | 54.4% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |