Ryan Kalil
Center
Career Earnings: $75,353,750
Career APY: $5,796,442
Total Guarantees: $34,304,000
Largest Cash Payment: $19,000,000 (2011)
Largest Cap Number: $11,829,000 (2016)
- Date of Birth: March 29, 1985
- Height: 6'2"
- Weight: 300
- College: USC
- Entry: 2007 Draft, Round 2, #59 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Expired | 2007 | 4 | $3,119,000 | $779,750 | $1,304,000 | $3,069,000 | 98.4% | $767,250 |
Panthers | Franchise | Renegotiated | 2011 | 6 | $49,116,000 | $8,186,000 | $19,000,000 | $41,366,000 | 84.2% | $8,273,200 |
Panthers | Extension | Reserve | 2016 | 2 | $16,750,000 | $8,375,000 | $11,000,000 | $24,218,750 | 144.6% | $8,072,917 |
Jets | SFA | Expired | 2019 | 1 | $8,400,000 | $8,400,000 | $3,000,000 | $6,700,000 | 79.8% | $6,700,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 12 | $68,653,750 | $5,721,146 | $68,403,750 | 0.0% | $0 | 0.0% |
Jets | 1 | $6,700,000 | $6,700,000 | $8,400,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Panthers | $285,000 | $232,500 | $0 | $0 | $0 | $0 | $517,500 | 0.5% | $1,215,000 | ||
2008 | Panthers | $370,000 | $232,500 | $0 | $0 | $0 | $0 | $602,500 | 0.5% | $370,000 | ||
2009 | Panthers | $460,000 | $419,500 | $0 | $0 | $50,000 | $0 | $929,500 | 0.8% | $884,000 | ||
2010 | Panthers | $550,000 | $419,500 | $0 | $0 | $50,000 | $0 | $1,019,500 | -- | $600,000 | ||
2011 | Panthers | $1,000,000 | $3,600,000 | $0 | $0 | $0 | $0 | $4,600,000 | 3.8% | $19,000,000 | ||
2012 | Panthers | $1,500,000 | $3,600,000 | $0 | $0 | $250,000 | $0 | $5,350,000 | 4.4% | $1,750,000 | ||
2013 | Panthers | $750,000 | $5,400,000 | $0 | $0 | $250,000 | $0 | $6,400,000 | 5.1% | $10,000,000 | ||
2014 | Panthers | $855,000 | $6,179,000 | $0 | $0 | $250,000 | $0 | $7,284,000 | 5.3% | $5,000,000 | ||
2015 | Panthers | $5,366,000 | $6,179,000 | $0 | $0 | $250,000 | $0 | $11,795,000 | 7.9% | $5,616,000 | ||
2016 | Panthers | $2,000,000 | $4,579,000 | $5,000,000 | $0 | $250,000 | $5,000,000 | $11,829,000 | 7.7% | $13,250,000 | ||
2017 | Panthers | $3,000,000 | $4,579,000 | $0 | $500,000 | $250,000 | $0 | $8,079,000 | 4.5% | $3,468,750 | ||
2018 | Panthers | $4,500,000 | $2,779,000 | $1,500,000 | $1,250,000 | $250,000 | $1,500,000 | $9,997,750 | 5.4% | $7,500,000 | ||
2019 | Jets | $2,000,000 | $3,000,000 | $0 | $3,400,000 | $0 | $0 | $8,400,000 | 4.2% | $6,700,000 | ||
Total | $22,636,000 | $41,199,000 | $6,500,000 | $5,150,000 | $1,850,000 | $6,500,000 | $76,803,750 | $75,353,750 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 99.3% | 0.0% | |
2012 | 5 | -- | -- | 27.8% | 0.0% |
2013 | 16 | 0 | 0 | 98.6% | 0.0% |
2014 | 16 | 0 | 0 | 97.5% | 0.0% |
2015 | 15 | 1 | 0 | 90.7% | 0.0% |
2016 | 8 | 8 | 0 | 45.6% | 0.0% |
2017 | 6 | 8 | 0 | 32.2% | 0.0% |
2018 | 16 | 0 | 0 | 97.3% | 0.2% |
2019 | 7 | 9 | 0 | 34.2% | 0.0% |