Ryan Davis
Edge Rusher
Career Earnings: $2,917,059
Career APY: $583,412
Total Guarantees: $100,000
Largest Cash Payment: $975,000 (2017)
Largest Cap Number: $925,000 (2017)
- Date of Birth: February 24, 1989
- Height: 6'2"
- Weight: 260
- College: Bethune-Cookman
- Entry: 2012 Undrafted Free Agent (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | SFA | Terminated | 2012 | 1 | $0 | $0 | $0 | $0 | 0.0% | $0 |
Jaguars | Expired | 2013 | 2 | $900,000 | $450,000 | $0 | $661,765 | 73.5% | $330,883 | |
Cowboys | SFA | Expired | 2016 | 1 | $675,000 | $675,000 | $0 | $635,294 | 94.1% | $635,294 |
Bills | UFA | Terminated | 2017 | 2 | $2,200,000 | $1,100,000 | $100,000 | $975,000 | 44.3% | $975,000 |
Rams | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 3 | $1,306,765 | $435,588 | $1,246,765 | 0.0% | $60,000 | 0.0% |
Cowboys | 1 | $635,294 | $635,294 | $635,294 | 0.0% | $0 | 0.0% |
Bills | 1 | $975,000 | $975,000 | $925,000 | 0.0% | $50,000 | 0.0% |
Rams | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2013 | Jaguars | $405,000 | $0 | $0 | $166,765 | 0.1% | $166,765 | |
2014 | Jaguars | $495,000 | $0 | $0 | $495,000 | 0.3% | $495,000 | |
2015 | Jaguars | $585,000 | $0 | $0 | $585,000 | 0.3% | $585,000 | |
2016 | Cowboys | $675,000 | $0 | $0 | $635,294 | 0.4% | $635,294 | |
2017 | Bills | $775,000 | $50,000 | $100,000 | $925,000 | 0.6% | $975,000 | |
Total | $2,935,000 | $50,000 | $100,000 | $2,807,059 | $2,857,059 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 7 | 0 | 0 | 9.4% | 7.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 27.0% | 66.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 2 | 21.0% | 35.8% | 5 | 3 | 2.5 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2016 | 9 | 3 | 3 | 14.7% | 6.1% | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 41.2% | 27.0% | 17 | 9 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |