Russell Shepard
Wide Receiver
Career Earnings: $9,629,735
Career APY: $1,375,676
Total Guarantees: $3,075,000
Largest Cash Payment: $3,725,000 (2017)
Largest Cap Number: $2,300,000 (2017)
- Date of Birth: September 17, 1990
- Height: 6'0"
- Weight: 195
- College: LSU
- Entry: 2013 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | UDFA | Expired | 2013 | 3 | $1,492,500 | $497,500 | $12,500 | $1,471,235 | 98.6% | $490,412 |
Eagles | UDFA | Terminated | 2013 | 3 | $1,492,500 | $497,500 | $12,500 | $0 | 0.0% | $0 |
Buccaneers | RFA | Expired | 2016 | 1 | $1,671,000 | $1,671,000 | $0 | $1,671,000 | 100.0% | $1,671,000 |
Panthers | UFA | Terminated | 2017 | 3 | $10,000,000 | $3,333,333 | $2,100,000 | $3,725,000 | 37.3% | $3,725,000 |
Giants | SFA | Expired | 2018 | 1 | $1,250,000 | $1,250,000 | $250,000 | $1,250,000 | 100.0% | $1,250,000 |
Giants | UFA | Expired | 2019 | 1 | $1,500,000 | $1,500,000 | $700,000 | $1,500,000 | 100.0% | $1,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $3,142,235 | $785,559 | $3,142,235 | 0.0% | $0 | 0.0% |
Eagles | 0 | $12,500 | $0 | $0 | 0.0% | $12,500 | 0.0% |
Panthers | 1 | $3,725,000 | $3,725,000 | $2,300,000 | 0.0% | $1,400,000 | 0.0% |
Giants | 2 | $2,750,000 | $1,375,000 | $2,750,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Buccaneers | $405,000 | $0 | $0 | $0 | $0 | $5,000 | $391,235 | 0.3% | $391,235 | ||
2014 | Buccaneers | $495,000 | $0 | $0 | $0 | $0 | $0 | $495,000 | 0.4% | $495,000 | ||
2015 | Buccaneers | $585,000 | $0 | $0 | $0 | $0 | $0 | $585,000 | 0.4% | $585,000 | ||
2016 | Buccaneers | $1,671,000 | $0 | $0 | $0 | $0 | $0 | $1,671,000 | 1.0% | $1,671,000 | ||
2017 | Panthers | $1,100,000 | $700,000 | $0 | $400,000 | $150,000 | $0 | $2,300,000 | 1.3% | $3,725,000 | ||
2018 | Giants | $900,000 | $250,000 | $50,000 | $0 | $50,000 | $0 | $1,250,000 | 0.7% | $1,250,000 | ||
2019 | Giants | $975,000 | $0 | $500,000 | $0 | $25,000 | $700,000 | $1,500,000 | 0.8% | $1,500,000 | ||
Total | $6,131,000 | $950,000 | $550,000 | $400,000 | $225,000 | $705,000 | $8,192,235 | $9,617,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 14 | 2 | 0 | 3.1% | 53.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 15.5% | 65.1% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2015 | 13 | 2 | 1 | 19.0% | 50.0% | 0 | 0 | 0.0 | 0 | 3 | 28 | 9.3 | 1 | 0 | 0 |
2016 | 14 | 2 | 0 | 38.1% | 35.1% | 1 | 9 | 9.0 | 0 | 23 | 341 | 14.8 | 2 | 0 | 0 |
2017 | 15 | 1 | 0 | 44.7% | 32.5% | 2 | 19 | 9.5 | 0 | 17 | 202 | 11.9 | 1 | 1 | 0 |
2018 | 12 | 4 | 0 | 17.7% | 43.8% | 0 | 0 | 0.0 | 0 | 10 | 188 | 18.8 | 2 | 0 | 0 |
2019 | 3 | 13 | 0 | 7.0% | 7.8% | 0 | 0 | 0.0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 |