Russell Gage
Wide Receiver
Career Earnings: $21,306,692
Career APY: $3,551,115
Total Guarantees: $22,323,692
Largest Cash Payment: $10,000,000 (2022)
Largest Cap Number: $5,666,666 (2022)
- Date of Birth: January 22, 1996
- Height: 6'0"
- Weight: 184
- College: LSU
- Entry: 2018 Draft, Round 6, #194 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Expired | 2018 | 4 | $2,616,192 | $654,048 | $156,192 | $4,139,192 | 158.2% | $1,034,798 |
Buccaneers | UFA | Renegotiated | 2022 | 3 | $30,000,000 | $10,000,000 | $15,000,000 | $10,000,000 | 33.3% | $10,000,000 |
Buccaneers | Other | Expired | 2023 | 2 | $17,000,000 | $8,500,000 | $7,000,000 | $7,000,000 | 41.2% | $7,000,000 |
Ravens | SFA | Terminated | 2024 | 1 | $1,292,500 | $1,292,500 | $167,500 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 4 | $4,139,192 | $1,034,798 | $4,139,192 | 0.0% | $0 | 0.0% |
Buccaneers | 2 | $17,000,000 | $8,500,000 | $10,097,332 | 0.0% | $6,902,668 | 0.0% |
Ravens | 0 | $167,500 | $0 | $0 | 0.0% | $167,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2018 | Falcons | $480,000 | $39,048 | $0 | $519,048 | 0.3% | $636,192 | ||
2019 | Falcons | $570,000 | $39,048 | $0 | $609,048 | 0.3% | $570,000 | ||
2020 | Falcons | $750,000 | $39,048 | $0 | $789,048 | 0.4% | $750,000 | ||
2021 | Falcons | $2,183,000 | $39,048 | $0 | $2,222,048 | 1.2% | $2,183,000 | ||
2022 | Buccaneers | $3,500,000 | $2,166,666 | $3,500,000 | $5,666,666 | 2.7% | $10,000,000 | ||
2023 | Buccaneers | $1,080,000 | $3,350,666 | $1,080,000 | $4,430,666 | 2.0% | $7,000,000 | ||
Total | $8,563,000 | $5,673,524 | $4,580,000 | $14,236,524 | $21,139,192 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2024 | $6,902,668 | $0 |
Ravens | 2024 | $167,500 | $167,500 | Total | $7,070,168 | $167,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2018 | 15 | 1 | 0 | 5.7% | 63.6% | 0 | 0 | 0.0 | 0 | 6 | 63 | 10.5 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 44.3% | 37.6% | 4 | 12 | 3.0 | 0 | 49 | 446 | 9.1 | 1 | 1 | 1 |
2020 | 16 | 0 | 0 | 67.9% | 0.5% | 2 | 9 | 4.5 | 0 | 72 | 786 | 10.9 | 4 | 0 | 0 |
2021 | 14 | 3 | 0 | 58.2% | 0.2% | 0 | 0 | 0.0 | 0 | 66 | 770 | 11.7 | 4 | 0 | 0 |
2022 | 13 | 3 | 1 | 43.5% | 0.4% | 0 | 0 | 0.0 | 0 | 51 | 426 | 8.4 | 5 | 0 | 0 |