Russell Bodine
Center
Career Earnings: $6,784,284
Career APY: $1,130,714
Total Guarantees: $4,756,456
Largest Cash Payment: $2,539,063 (2018)
Largest Cap Number: $2,125,000 (2018)
- Date of Birth: June 30, 1992
- Height: 6'3"
- Weight: 310
- College: North Carolina
- Entry: 2014 Draft, Round 4, #111 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2014 | 4 | $2,676,456 | $669,114 | $456,456 | $3,783,456 | 141.4% | $945,864 |
Bills | UFA | Traded | 2018 | 2 | $5,000,000 | $2,500,000 | $2,150,000 | $2,539,063 | 50.8% | $2,539,063 |
Patriots | UFA | Terminated | 2018 | 2 | $5,000,000 | $2,500,000 | $2,150,000 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2020 | 1 | $820,000 | $820,000 | $0 | $150,000 | 18.3% | $150,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 4 | $3,783,456 | $945,864 | $3,783,456 | 0.0% | $0 | 0.0% |
Bills | 1 | $2,739,063 | $2,739,063 | $2,125,000 | 0.0% | $700,000 | 0.0% |
Patriots | 0 | $111,765 | $0 | $0 | 0.0% | $111,765 | 0.0% |
Lions | 1 | $150,000 | $150,000 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Bengals | $420,000 | $114,114 | $0 | $0 | $0 | $534,114 | 0.4% | $876,456 | ||
2015 | Bengals | $510,000 | $114,114 | $0 | $0 | $0 | $624,114 | 0.4% | $510,000 | ||
2016 | Bengals | $600,000 | $114,114 | $0 | $0 | $0 | $714,114 | 0.4% | $600,000 | ||
2017 | Bengals | $1,797,000 | $114,114 | $0 | $0 | $0 | $1,911,114 | 1.1% | $1,797,000 | ||
2018 | Bills | $1,150,000 | $500,000 | $275,000 | $200,000 | $1,150,000 | $2,125,000 | 1.1% | $2,539,063 | ||
2020 | Lions | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $150,000 | ||
Total | $4,477,000 | $956,456 | $275,000 | $200,000 | $1,150,000 | $5,908,456 | $6,472,519 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2014 | 16 | 0 | 0 | 99.9% | 5.9% |
2015 | 16 | 0 | 0 | 100.0% | 7.2% |
2016 | 16 | 0 | 0 | 97.5% | 0.0% |
2017 | 16 | 0 | 0 | 99.9% | 0.0% |
2018 | 10 | 4 | 0 | 55.5% | 1.1% |