Ropati Pitoitua
Interior Defensive Line
Career Earnings: $9,512,817
Career APY: $1,189,102
Total Guarantees: $3,502,000
Largest Cash Payment: $3,337,500 (2014)
Largest Cap Number: $3,612,500 (2015)
- Date of Birth: April 6, 1985
- Height: 6'8"
- Weight: 298
- College: Washington State
- Entry: 2008 Undrafted Free Agent (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | UDFA | Terminated | 2008 | 3 | $1,157,000 | $385,667 | $2,000 | $0 | 0.0% | $0 |
Jets | Practice | Expired | 2008 | 1 | $88,400 | $88,400 | $0 | $88,400 | 100.0% | $88,400 |
Jets | SFA | Renegotiated | 2009 | 3 | $1,185,000 | $395,000 | $0 | $550,000 | 46.4% | $275,000 |
Jets | Extension | Expired | 2011 | 1 | $1,300,000 | $1,300,000 | $150,000 | $630,000 | 48.5% | $630,000 |
Chiefs | SFA | Expired | 2012 | 1 | $565,000 | $565,000 | $0 | $565,000 | 100.0% | $565,000 |
Titans | UFA | Expired | 2013 | 1 | $1,000,000 | $1,000,000 | $200,000 | $1,100,000 | 110.0% | $1,100,000 |
Titans | UFA | Terminated | 2014 | 3 | $9,600,000 | $3,200,000 | $3,150,000 | $6,131,250 | 63.9% | $3,065,625 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 4 | $1,716,567 | $429,142 | $1,193,400 | 0.0% | $139,500 | 0.0% |
Chiefs | 1 | $565,000 | $565,000 | $565,000 | 0.0% | $0 | 0.0% |
Titans | 3 | $7,231,250 | $2,410,417 | $6,562,500 | 0.0% | $725,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Jets | $88,400 | $0 | $0 | $0 | $0 | $0 | $88,400 | 0.1% | $88,400 | ||
2009 | Jets | $310,000 | $0 | $0 | $0 | $0 | $0 | $310,000 | 0.3% | $310,000 | ||
2010 | Jets | $395,000 | $0 | $0 | $0 | $0 | $0 | $240,000 | -- | $240,000 | ||
2011 | Jets | $480,000 | $75,000 | $0 | $0 | $0 | $0 | $555,000 | 0.5% | $630,000 | ||
2012 | Chiefs | $540,000 | $0 | $0 | $0 | $25,000 | $0 | $565,000 | 0.5% | $565,000 | ||
2013 | Titans | $800,000 | $200,000 | $0 | $0 | $0 | $0 | $1,000,000 | 0.7% | $1,100,000 | ||
2014 | Titans | $975,000 | $725,000 | $0 | $250,000 | $0 | $975,000 | $1,950,000 | 1.4% | $3,337,500 | ||
2015 | Titans | $2,100,000 | $725,000 | $600,000 | $250,000 | $0 | $0 | $3,612,500 | 2.4% | $2,793,750 | ||
Total | $5,688,400 | $1,725,000 | $600,000 | $500,000 | $25,000 | $975,000 | $8,320,900 | $9,064,650 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 11 | -- | -- | 32.5% | 0.0% | 11 | 8 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 2 | -- | -- | 4.9% | 0.0% | 32 | 19 | 2 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 54.0% | 19.2% | 34 | 10 | 4 | 30 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 12 | 2 | 2 | 34.1% | 10.7% | 15 | 14 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | 5 | 0 | 10 | 2.8% | 0.2% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |