
Ronnie Perkins
Edge Rusher
Career Earnings: $3,367,210
Career APY: $1,122,403
Total Guarantees: $840,616
Largest Cash Payment: $1,500,616 (2021)
Largest Cap Number: $1,087,693 (2022)
- Date of Birth: September 29, 1999
- Height: 6'3"
- Weight: 247
- College: Oklahoma
- Entry: 2021 Draft, Round 3, #96 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Patriots | Drafted | Terminated | 2021 | 4 | $4,737,991 | $1,184,498 | $840,616 | $2,378,155 | 50.2% | $1,189,078 |
| Patriots | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
| Broncos | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $120,666 | 55.9% | $120,666 |
| Broncos | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Broncos | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Falcons | SFA | Terminated | 2025 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Patriots | 2 | $2,402,155 | $1,201,078 | $1,957,847 | 0.0% | $444,308 | 0.0% |
| Broncos | 1 | $864,555 | $864,555 | $120,666 | 0.0% | $743,889 | 0.0% |
| Cardinals | 0 | $87,500 | $0 | $0 | 0.0% | $87,500 | 0.0% |
| Falcons | 0 | $13,000 | $0 | $0 | 0.0% | $13,000 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2023 | 7 | 6 | 13.2% | 4.5% | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |