Ronald Patrick
Left Guard
Career Earnings: $237,100
Career APY: $118,550
Total Guarantees: $0
Largest Cash Payment: $103,500 (2016)
Largest Cap Number: $103,500 (2016)
- Date of Birth: November 1, 1991
- College: South Carolina
- Entry: 2014 Undrafted Free Agent (Cowboys)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Redskins | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
| Bills | 1 | $26,400 | $26,400 | $26,400 | 0.0% | $0 | 0.0% |
| Commanders | 1 | $103,500 | $103,500 | $103,500 | 0.0% | $0 | 0.0% |
| Titans | 0 | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
| Cowboys | $39,900 | $0 | $0 | 0.0% | $39,900 | 0.0% | |
| Panthers | $1,000 | $0 | $0 | 0.0% | $1,000 | 0.0% | |
| Browns | $59,400 | $0 | $0 | 0.0% | $59,400 | 0.0% |
Season History
Statistics
No statistics available.