
Ronald Darby
Cornerback
Career Earnings: $33,591,749
Career APY: $4,198,969
Total Guarantees: $30,222,250
Largest Cash Payment: $10,000,000 (2021)
Largest Cap Number: $12,823,529 (2022)
- Date of Birth: January 2, 1994
- Height: 5'11"
- Weight: 193
- College: Florida State
- Entry: 2015 Draft, Round 2, #50 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Traded | 2015 | 4 | $4,569,690 | $1,142,423 | $2,611,125 | $2,661,125 | 58.2% | $1,330,563 |
Eagles | Drafted | Expired | 2015 | 4 | $4,569,690 | $1,142,423 | $2,611,125 | $1,858,565 | 40.7% | $929,283 |
Eagles | UFA | Expired | 2019 | 1 | $6,500,000 | $6,500,000 | $4,500,000 | $5,875,000 | 90.4% | $5,875,000 |
Washington | UFA | Expired | 2020 | 1 | $3,000,000 | $3,000,000 | $1,000,000 | $3,500,000 | 116.7% | $3,500,000 |
Broncos | UFA | Terminated | 2021 | 3 | $30,000,000 | $10,000,000 | $19,500,000 | $19,647,059 | 65.5% | $9,823,530 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 2 | $2,711,125 | $1,355,563 | $1,869,419 | 0.0% | $841,706 | 0.0% |
Eagles | 3 | $7,733,565 | $2,577,855 | $4,933,565 | 0.0% | $2,800,000 | 0.0% |
Commanders | 1 | $3,500,000 | $3,500,000 | $3,000,000 | 0.0% | $0 | 0.0% |
Broncos | 2 | $19,647,059 | $9,823,530 | $16,823,529 | 0.0% | $3,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bills | $435,000 | $395,853 | $0 | $0 | $435,000 | $830,853 | 0.6% | $2,018,412 | ||
2016 | Bills | $592,713 | $395,853 | $0 | $50,000 | $592,713 | $1,038,566 | 0.7% | $642,713 | ||
2017 | Eagles | $800,426 | $0 | $0 | $0 | $0 | $800,426 | 0.5% | $800,426 | ||
2018 | Eagles | $1,008,139 | $0 | $0 | $50,000 | $0 | $1,058,139 | 0.6% | $1,058,139 | ||
2019 | Eagles | $1,000,000 | $700,000 | $2,000,000 | $0 | $1,000,000 | $3,075,000 | 1.6% | $5,875,000 | ||
2020 | Washington | $1,250,000 | $1,000,000 | $750,000 | $0 | $0 | $3,000,000 | 1.4% | $3,500,000 | ||
2021 | Broncos | $1,000,000 | $3,000,000 | $0 | $0 | $1,000,000 | $4,000,000 | 2.0% | $10,000,000 | ||
2022 | Broncos | $9,500,000 | $3,000,000 | $500,000 | $0 | $9,500,000 | $12,823,529 | 5.8% | $9,647,059 | ||
Total | $15,586,278 | $8,491,706 | $3,250,000 | $100,000 | $12,527,713 | $26,626,513 | $33,541,749 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 15 | 1 | 0 | 84.0% | 14.3% | 61 | 7 | 0 | 0 | 3 | 0 | 21 | 2 | 48 | 0 | 0 | 0 | 0 |
2016 | 14 | 2 | 0 | 76.7% | 19.9% | 60 | 9 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | 8 | 0 | 37.1% | 2.0% | 30 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 42 | 0 | 0 | 0 | 0 |
2018 | 9 | 7 | 0 | 52.2% | 0.0% | 39 | 4 | 0 | 0 | 1 | 0 | 12 | 1 | 16 | 0 | 0 | 0 | 0 |
2019 | 11 | 3 | 0 | 50.4% | 1.5% | 34 | 3 | 0 | 0 | 1 | 0 | 11 | 2 | 29 | 0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 95.8% | 0.0% | 43 | 12 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | 11 | 1 | 1 | 62.0% | 0.2% | 42 | 11 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | 0 | 0 | 24.6% | 0.8% | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |