Roddy White
Wide Receiver
Career Earnings: $60,820,000
Career APY: $5,529,091
Total Guarantees: $30,620,000
Largest Cash Payment: $12,000,000 (2009)
Largest Cap Number: $9,125,000 (2013)
- Date of Birth: November 2, 1981
- Height: 6'0"
- Weight: 211
- College: UAB
- Entry: 2005 Draft, Round 1, #27 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Renegotiated | 2005 | 5 | $7,350,000 | $1,470,000 | $4,470,000 | $6,570,000 | 89.4% | $1,642,500 |
Falcons | Extension | Renegotiated | 2009 | 5 | $42,720,000 | $8,544,000 | $18,600,000 | $40,000,000 | 93.6% | $8,000,000 |
Falcons | Extension | Terminated | 2014 | 3 | $18,000,000 | $6,000,000 | $7,550,000 | $14,250,000 | 79.2% | $7,125,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 11 | $60,820,000 | $5,529,091 | $57,045,000 | 0.0% | $3,775,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2005 | Falcons | $230,000 | $0 | $845,000 | $0 | $1,075,000 | 1.3% | $1,075,000 | |
2006 | Falcons | $437,500 | $906,250 | $0 | $0 | $1,343,750 | 1.3% | $4,062,500 | |
2007 | Falcons | $627,500 | $906,250 | $0 | $0 | $1,533,750 | 1.4% | $627,500 | |
2008 | Falcons | $805,000 | $906,250 | $0 | $0 | $1,711,250 | 1.5% | $805,000 | |
2009 | Falcons | $6,000,000 | $2,106,250 | $0 | $0 | $8,106,250 | 6.6% | $12,000,000 | |
2010 | Falcons | $6,600,000 | $1,200,000 | $0 | $0 | $7,800,000 | -- | $6,600,000 | |
2011 | Falcons | $4,000,000 | $2,525,000 | $0 | $0 | $6,525,000 | 5.4% | $9,300,000 | |
2012 | Falcons | $5,500,000 | $2,525,000 | $0 | $0 | $8,025,000 | 6.7% | $5,500,000 | |
2013 | Falcons | $5,600,000 | $2,525,000 | $1,000,000 | $0 | $9,125,000 | 7.4% | $6,600,000 | |
2014 | Falcons | $3,000,000 | $3,202,500 | $0 | $0 | $6,212,500 | 4.6% | $10,550,000 | |
2015 | Falcons | $2,200,000 | $1,887,500 | $500,000 | $1,000,000 | $5,587,500 | 3.8% | $3,700,000 | |
Total | $35,000,000 | $18,690,000 | $2,345,000 | $1,000,000 | $57,045,000 | $60,820,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Falcons | 2016 | $3,775,000 | $0 | Total | $3,775,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 90.3% | 0.0% | 0 | 0 | 0.0 | 0 | 100 | 1296 | 13.0 | 8 | 0 | 0 |
2012 | 16 | -- | -- | 93.2% | 0.5% | 0 | 0 | 0.0 | 0 | 92 | 1351 | 14.7 | 7 | 1 | 0 |
2013 | 13 | 3 | 0 | 72.6% | 0.4% | 0 | 0 | 0.0 | 0 | 63 | 711 | 11.3 | 3 | 2 | 1 |
2014 | 14 | 1 | 1 | 80.5% | 0.2% | 0 | 0 | 0.0 | 0 | 80 | 921 | 11.5 | 7 | 3 | 1 |
2015 | 16 | 0 | 0 | 82.2% | 0.7% | 0 | 0 | 0.0 | 0 | 43 | 506 | 11.8 | 1 | 0 | 0 |