
Robert Woods
Wide Receiver
Career Earnings: $77,043,277
Career APY: $6,420,273
Total Guarantees: $59,312,449
Largest Cash Payment: $12,500,000 (2021)
Largest Cap Number: $9,720,588 (2024)
- Date of Birth: April 10, 1992
- Height: 6'0"
- Weight: 190
- College: USC
- Entry: 2013 Draft, Round 2, #41 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2013 | 4 | $4,866,769 | $1,216,692 | $2,900,685 | $4,866,769 | 100.0% | $1,216,692 |
Rams | UFA | Extended | 2017 | 5 | $34,000,000 | $6,800,000 | $10,000,000 | $23,000,038 | 67.6% | $7,666,679 |
Rams | Extension | Traded | 2020 | 4 | $65,000,000 | $16,250,000 | $18,205,882 | $20,500,000 | 31.5% | $10,250,000 |
Titans | Extension | Terminated | 2020 | 4 | $65,000,000 | $16,250,000 | $18,205,882 | $10,000,000 | 15.4% | $10,000,000 |
Texans | SFA | Expired | 2023 | 2 | $15,250,000 | $7,625,000 | $10,000,000 | $15,176,470 | 99.5% | $7,588,235 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $4,866,769 | $1,216,692 | $4,866,769 | 0.0% | $0 | 0.0% |
Rams | 5 | $47,000,038 | $9,400,008 | $34,400,038 | 0.0% | $12,100,000 | 0.0% |
Titans | 1 | $10,000,000 | $10,000,000 | $7,410,000 | 0.0% | $2,590,000 | 0.0% |
Texans | 2 | $15,176,470 | $7,588,235 | $15,220,588 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Bills | $405,000 | $479,867 | $0 | $0 | $0 | $0 | $405,000 | $884,867 | 0.7% | $2,324,468 | ||
2014 | Bills | $576,217 | $479,867 | $0 | $0 | $50,000 | $0 | $576,217 | $1,106,084 | 0.7% | $626,217 | ||
2015 | Bills | $797,434 | $479,867 | $0 | $0 | $50,000 | $0 | $0 | $1,327,301 | 0.9% | $847,434 | ||
2016 | Bills | $1,018,650 | $479,867 | $0 | $0 | $50,000 | $0 | $0 | $1,548,517 | 1.0% | $1,068,650 | ||
2017 | Rams | $3,000,000 | $0 | $4,000,000 | $0 | $0 | $0 | $7,000,000 | $7,000,000 | 4.3% | $7,300,000 | ||
2018 | Rams | $800,019 | $1,175,000 | $3,200,019 | $0 | $0 | $300,000 | $8,500,000 | $5,475,038 | 3.1% | $9,200,038 | ||
2019 | Rams | $6,500,000 | $1,175,000 | $0 | $0 | $0 | $0 | $6,500,000 | $7,675,000 | 4.1% | $6,500,000 | ||
2020 | Rams | $5,000,000 | $1,375,000 | $2,000,000 | $0 | $0 | $0 | $7,000,000 | $8,375,000 | 4.1% | $8,000,000 | ||
2021 | Rams | $2,500,000 | $3,375,000 | $0 | $0 | $0 | $0 | $2,500,000 | $5,875,000 | 3.1% | $12,500,000 | ||
2022 | Titans | $1,120,000 | $863,333 | $0 | $0 | $0 | $0 | $6,546,667 | $7,410,000 | 3.5% | $10,000,000 | ||
2023 | Texans | $2,000,000 | $3,250,000 | $0 | $250,000 | $0 | $0 | $2,000,000 | $5,500,000 | 2.4% | $8,705,882 | ||
2024 | Texans | $6,250,000 | $3,250,000 | $0 | $250,000 | $0 | $0 | $1,500,000 | $9,720,588 | 3.8% | $6,470,588 | ||
Total | $29,967,320 | $16,382,801 | $9,200,019 | $500,000 | $150,000 | $300,000 | $42,527,884 | $61,897,395 | $73,543,277 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 14 | 2 | 0 | 78.4% | 8.9% | 2 | 16 | 8.0 | 0 | 40 | 587 | 14.7 | 3 | 0 | 0 |
2014 | 16 | 0 | 0 | 84.7% | 19.0% | 0 | 0 | 0.0 | 0 | 65 | 699 | 10.8 | 5 | 1 | 1 |
2015 | 14 | 2 | 0 | 72.0% | 9.3% | 1 | 0 | 0.0 | 0 | 47 | 552 | 11.7 | 3 | 2 | 1 |
2016 | 13 | 3 | 0 | 59.6% | 0.0% | 1 | 6 | 6.0 | 0 | 51 | 613 | 12.0 | 1 | 0 | 0 |
2017 | 12 | 3 | 0 | 62.5% | 0.2% | 2 | 12 | 6.0 | 0 | 56 | 781 | 13.9 | 5 | 1 | 1 |
2018 | 16 | 0 | 0 | 94.6% | 1.5% | 19 | 157 | 8.3 | 1 | 86 | 1219 | 14.2 | 6 | 0 | 0 |
2019 | 15 | 0 | 0 | 89.1% | 0.4% | 17 | 115 | 6.8 | 1 | 90 | 1134 | 12.6 | 2 | 0 | 0 |
2020 | 16 | 0 | 0 | 89.3% | 0.7% | 8 | 65 | 8.1 | 1 | 19 | 228 | 12.0 | 1 | 0 | 0 |
2021 | 9 | 1 | 0 | 49.9% | 1.1% | 8 | 46 | 5.8 | 1 | 45 | 556 | 12.4 | 4 | 0 | 0 |
2022 | 17 | 0 | 0 | 78.0% | 10.5% | 0 | 0 | 0.0 | 0 | 53 | 527 | 9.9 | 2 | 0 | 0 |
2023 | 14 | 2 | 1 | 58.7% | 4.8% | 1 | 7 | 7.0 | 0 | 40 | 426 | 10.7 | 1 | 0 | 0 |
2024 | 15 | 0 | 2 | 32.6% | 14.9% | 0 | 0 | 0.0 | 0 | 20 | 203 | 10.2 | 0 | 0 | 0 |