Robbie Gould
Kicker
Career Earnings: $43,437,353
Career APY: $3,102,668
Total Guarantees: $18,750,000
Largest Cash Payment: $6,500,000 (2020)
Largest Cap Number: $5,731,372 (2020)
- Date of Birth: December 6, 1982
- Height: 6'0"
- Weight: 185
- College: Penn State
- Entry: 2005 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Extension | Terminated | 2013 | 5 | $17,925,000 | $3,585,000 | $0 | $10,925,000 | 60.9% | $3,641,667 |
Giants | SFA | Expired | 2016 | 1 | $985,000 | $985,000 | $0 | $637,353 | 64.7% | $637,353 |
49ers | UFA | Expired | 2017 | 2 | $4,000,000 | $2,000,000 | $1,000,000 | $4,000,000 | 100.0% | $2,000,000 |
49ers | Franchise | Renegotiated | 2019 | 4 | $19,000,000 | $4,750,000 | $10,500,000 | $6,150,000 | 32.4% | $6,150,000 |
49ers | Other | Expired | 2020 | 2 | $7,250,000 | $3,625,000 | $7,250,000 | $11,600,000 | 160.0% | $3,866,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 7 | $21,050,000 | $3,007,143 | $19,350,000 | 0.0% | $1,700,000 | 0.0% |
Giants | 1 | $637,353 | $637,353 | $637,353 | 0.0% | $0 | 0.0% |
49ers | 6 | $21,750,000 | $3,625,000 | $21,749,998 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bears | $750,000 | $0 | $2,150,000 | $0 | $0 | $2,900,000 | 2.4% | $2,900,000 | ||
2010 | Bears | $1,600,000 | $0 | $150,000 | $0 | $0 | $1,750,000 | -- | $1,750,000 | ||
2011 | Bears | $1,650,000 | $0 | $500,000 | $0 | $0 | $2,150,000 | 1.8% | $2,150,000 | ||
2012 | Bears | $2,325,000 | $0 | $500,000 | $0 | $0 | $2,825,000 | 2.3% | $2,825,000 | ||
2013 | Bears | $2,425,000 | $600,000 | $500,000 | $0 | $0 | $3,525,000 | 2.8% | $5,925,000 | ||
2014 | Bears | $1,900,000 | $600,000 | $0 | $100,000 | $1,900,000 | $2,600,000 | 1.9% | $2,000,000 | ||
2015 | Bears | $2,900,000 | $600,000 | $0 | $100,000 | $2,900,000 | $3,600,000 | 2.5% | $3,000,000 | ||
2016 | Giants | $985,000 | $0 | $0 | $0 | $0 | $637,353 | 0.4% | $637,353 | ||
2017 | 49ers | $1,500,000 | $250,000 | $0 | $0 | $500,000 | $1,750,000 | 0.9% | $2,000,000 | ||
2018 | 49ers | $2,000,000 | $250,000 | $0 | $0 | $0 | $2,250,000 | 0.9% | $2,000,000 | ||
2019 | 49ers | $3,150,000 | $750,000 | $0 | $0 | $3,150,000 | $3,900,000 | 1.7% | $6,150,000 | ||
2020 | 49ers | $4,222,059 | $1,509,313 | $0 | $0 | $0 | $5,731,372 | 2.8% | $6,500,000 | ||
2021 | 49ers | $1,100,000 | $1,509,313 | $0 | $0 | $1,100,000 | $2,609,313 | 1.3% | $1,100,000 | ||
2022 | 49ers | $4,000,000 | $1,509,313 | $0 | $0 | $4,000,000 | $5,509,313 | 2.6% | $4,000,000 | ||
Total | $30,507,059 | $7,577,939 | $3,800,000 | $200,000 | $13,550,000 | $41,737,351 | $42,937,353 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2012 | 13 | -- | -- | 26.5% | 21 | 25 | 2 | 54 | 33 | 33 | 0 | 96 |
2013 | 16 | 0 | 0 | 34.6% | 26 | 29 | 0 | 58 | 45 | 46 | 1 | 123 |
2014 | 12 | 4 | 0 | 21.6% | 9 | 12 | 0 | 45 | 28 | 29 | 1 | 55 |
2015 | 16 | 0 | 0 | 33.3% | 33 | 39 | 0 | 55 | 28 | 29 | 1 | 127 |
2016 | 10 | 0 | 0 | 16.7% | 10 | 10 | 0 | 47 | 20 | 23 | 0 | 50 |
2017 | 16 | 0 | 0 | 16.1% | 39 | 41 | 1 | 52 | 28 | 30 | 1 | 145 |
2018 | 16 | 0 | 0 | 14.9% | 33 | 34 | 0 | 53 | 27 | 29 | 0 | 126 |
2019 | 13 | 2 | 0 | 17.1% | 23 | 31 | 2 | 47 | 41 | 42 | 0 | 110 |
2020 | 15 | 0 | 0 | 16.8% | 19 | 23 | 0 | 52 | 36 | 38 | 1 | 93 |
2021 | 13 | 0 | 0 | 19.2% | 20 | 23 | 0 | 52 | 39 | 40 | 0 | 99 |
2022 | 17 | 0 | 0 | 37.2% | 27 | 32 | 2 | 51 | 50 | 51 | 0 | 131 |