Rob Housler
Tight End
Career Earnings: $5,580,386
Career APY: $1,116,077
Total Guarantees: $1,434,092
Largest Cash Payment: $1,431,000 (2014)
Largest Cap Number: $1,602,023 (2014)
- Date of Birth: March 17, 1988
- Height: 6'5"
- Weight: 250
- College: Florida Atlantic
- Entry: 2011 Draft, Round 3, #69 overall (Cardinals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | Drafted | Expired | 2011 | 4 | $3,645,092 | $911,273 | $684,092 | $3,645,092 | 100.0% | $911,273 |
| Browns | UFA | Terminated | 2015 | 1 | $1,760,000 | $1,760,000 | $750,000 | $0 | 0.0% | $0 |
| Bears | SFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $175,294 | 23.5% | $175,294 |
| Bears | UFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cardinals | 4 | $3,645,092 | $911,273 | $3,645,092 | 0.0% | $0 | 0.0% |
| Browns | 0 | $1,760,000 | $0 | $0 | 0.0% | $1,760,000 | 0.0% |
| Bears | 1 | $175,294 | $175,294 | $175,294 | 0.0% | $0 | 0.0% |
| Patriots | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2011 | Cardinals | $375,000 | $171,023 | $0 | $546,023 | 0.5% | $1,059,092 | |
| 2012 | Cardinals | $485,000 | $171,023 | $25,000 | $681,023 | 0.6% | $510,000 | |
| 2013 | Cardinals | $620,000 | $171,023 | $25,000 | $816,023 | 0.6% | $645,000 | |
| 2014 | Cardinals | $1,406,000 | $171,023 | $25,000 | $1,602,023 | 1.2% | $1,431,000 | |
| 2015 | Bears | $745,000 | $0 | $0 | $175,294 | 0.1% | $175,294 | |
| Total | $3,631,000 | $684,092 | $75,000 | $3,820,386 | $3,820,386 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||||
| 2011 | 9 | -- | -- | 17.1% | 0.0% | 0 | 0 | 0.0 | 0 | 12 | 133 | 11.1 | 0 | 1 | 1 |
| 2012 | 15 | -- | -- | 58.7% | 24.3% | 0 | 0 | 0.0 | 0 | 45 | 417 | 9.3 | 0 | 0 | 0 |
| 2013 | 13 | 3 | 48.0% | 4.0% | 0 | 0 | 0.0 | 0 | 39 | 454 | 11.6 | 1 | 1 | 0 | |
| 2014 | 15 | 1 | 30.2% | 36.0% | 1 | 1 | 1.0 | 0 | 9 | 129 | 14.3 | 0 | 1 | 0 | |
| 2015 | 10 | 10 | 7.0% | 21.1% | 0 | 0 | 0.0 | 0 | 4 | 33 | 8.3 | 0 | 0 | 0 | |