Richard Seymour
Interior Defensive Line
Career Earnings: $89,505,000
Career APY: $7,458,750
Total Guarantees: $92,475,000
Largest Cash Payment: $15,000,000 (2011)
Largest Cap Number: $12,975,000 (2010)
- Date of Birth: October 6, 1979
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Renegotiated | 2001 | 6 | $14,300,000 | $2,383,333 | $7,800,000 | $16,530,000 | 115.6% | $3,306,000 |
Patriots | Extension | Traded | 2006 | 3 | $27,980,000 | $9,326,667 | $24,600,000 | $26,215,000 | 93.7% | $8,738,333 |
Raiders | Extension | Expired | 2006 | 3 | $27,980,000 | $9,326,667 | $24,600,000 | $3,685,000 | 13.2% | $3,685,000 |
Raiders | Franchise | Expired | 2010 | 1 | $12,975,000 | $12,975,000 | $12,975,000 | $12,975,000 | 100.0% | $12,975,000 |
Raiders | UFA | Expired | 2011 | 2 | $30,000,000 | $15,000,000 | $22,500,000 | $30,000,000 | 100.0% | $15,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 8 | $42,845,000 | $5,355,625 | $36,745,000 | 0.0% | $6,100,000 | 0.0% |
Raiders | 4 | $46,660,000 | $11,665,000 | $32,946,000 | 0.0% | $13,714,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2001 | Patriots | $1,200,000 | $800,000 | $0 | $1,200,000 | $2,000,000 | 3.0% | $6,000,000 | ||
2002 | Patriots | $300,000 | $1,544,000 | $0 | $300,000 | $1,844,000 | 2.6% | $4,020,000 | ||
2003 | Patriots | $980,000 | $1,544,000 | $0 | $980,000 | $2,524,000 | 3.4% | $980,000 | ||
2004 | Patriots | $960,000 | $1,544,000 | $0 | $0 | $2,504,000 | 3.1% | $960,000 | ||
2005 | Patriots | $2,870,000 | $2,394,000 | $0 | $0 | $5,264,000 | 6.2% | $4,570,000 | ||
2006 | Patriots | $585,000 | $8,394,000 | $100,000 | $0 | $9,079,000 | 8.9% | $12,685,000 | ||
2007 | Patriots | $600,000 | $6,000,000 | $100,000 | $0 | $6,700,000 | 6.1% | $12,700,000 | ||
2008 | Patriots | $730,000 | $6,000,000 | $100,000 | $0 | $6,830,000 | 5.9% | $830,000 | ||
2009 | Raiders | $3,685,000 | $0 | $0 | $0 | $3,685,000 | 3.0% | $3,685,000 | ||
2010 | Raiders | $12,975,000 | $0 | $0 | $12,975,000 | $12,975,000 | -- | $12,975,000 | ||
2011 | Raiders | $910,000 | $6,568,000 | $0 | $910,000 | $7,478,000 | 6.2% | $15,000,000 | ||
2012 | Raiders | $925,000 | $7,883,000 | $0 | $925,000 | $8,808,000 | 7.3% | $15,000,000 | ||
Total | $26,720,000 | $42,671,000 | $300,000 | $17,290,000 | $69,691,000 | $89,405,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 73.3% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |