Rhett Ellison
Tight End
Career Earnings: $17,983,209
Career APY: $2,247,901
Total Guarantees: $8,300,584
Largest Cash Payment: $6,000,000 (2017)
Largest Cap Number: $4,811,617 (2019)
- Date of Birth: October 3, 1988
- Height: 6'5"
- Weight: 250
- College: USC
- Entry: 2012 Draft, Round 4, #128 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2012 | 4 | $3,282,584 | $820,646 | $300,584 | $3,282,584 | 100.0% | $820,646 |
Vikings | UFA | Expired | 2016 | 1 | $1,750,000 | $1,750,000 | $0 | $1,700,625 | 97.2% | $1,700,625 |
Giants | UFA | Reserve | 2017 | 4 | $18,000,000 | $4,500,000 | $8,000,000 | $13,000,000 | 72.2% | $4,333,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 5 | $4,983,209 | $996,642 | $5,133,209 | 0.0% | $0 | 0.0% |
Giants | 3 | $13,000,000 | $4,333,333 | $10,811,617 | 0.0% | $2,188,383 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Vikings | $390,000 | $75,146 | $0 | $0 | $0 | $0 | $465,146 | 0.4% | $690,584 | ||
2013 | Vikings | $480,000 | $75,146 | $0 | $0 | $0 | $0 | $555,146 | 0.4% | $480,000 | ||
2014 | Vikings | $570,000 | $75,146 | $0 | $0 | $0 | $0 | $645,146 | 0.5% | $570,000 | ||
2015 | Vikings | $1,542,000 | $75,146 | $0 | $0 | $0 | $0 | $1,617,146 | 1.1% | $1,542,000 | ||
2016 | Vikings | $760,000 | $100,000 | $790,000 | $100,000 | $15,000 | $0 | $1,850,625 | 1.2% | $1,700,625 | ||
2017 | Giants | $975,000 | $1,250,000 | $0 | $25,000 | $0 | $975,000 | $2,250,000 | 1.3% | $6,000,000 | ||
2018 | Giants | $2,475,000 | $1,250,000 | $0 | $25,000 | $0 | $2,025,000 | $3,750,000 | 2.1% | $2,500,000 | ||
2019 | Giants | $2,598,235 | $2,188,382 | $0 | $25,000 | $0 | $0 | $4,811,617 | 2.5% | $4,500,000 | ||
Total | $9,790,235 | $5,088,966 | $790,000 | $175,000 | $15,000 | $3,000,000 | $15,944,826 | $17,983,209 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Giants | 2020 | $2,188,383 | $0 | Total | $2,188,383 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 16 | -- | -- | 23.9% | 77.6% | 0 | 0 | 0.0 | 0 | 7 | 65 | 9.3 | 0 | 0 | 0 |
2013 | 11 | 4 | 0 | 28.2% | 28.1% | 0 | 0 | 0.0 | 0 | 5 | 61 | 12.2 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 53.8% | 43.0% | 0 | 0 | 0.0 | 0 | 19 | 208 | 10.9 | 1 | 0 | 0 |
2015 | 15 | 1 | 0 | 46.1% | 54.2% | 0 | 0 | 0.0 | 0 | 11 | 124 | 11.3 | 1 | 0 | 0 |
2016 | 15 | 1 | 0 | 24.6% | 40.1% | 1 | 1 | 1.0 | 1 | 9 | 57 | 6.3 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 49.6% | 49.8% | 0 | 0 | 0.0 | 0 | 19 | 172 | 9.1 | 2 | 0 | 0 |
2018 | 14 | 2 | 0 | 54.0% | 23.9% | 0 | 0 | 0.0 | 0 | 25 | 272 | 10.9 | 1 | 0 | 0 |
2019 | 10 | 6 | 0 | 30.2% | 15.0% | 0 | 0 | 0.0 | 0 | 18 | 167 | 9.3 | 1 | 0 | 0 |