Rex Burkhead
Running Back
Career Earnings: $18,130,215
Career APY: $1,813,022
Total Guarantees: $9,477,200
Largest Cash Payment: $4,250,000 (2018)
Largest Cap Number: $3,150,000 (2017)
- Date of Birth: July 2, 1990
- Height: 5'10"
- Weight: 218
- College: Nebraska
- Entry: 2013 Draft, Round 6, #190 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2013 | 4 | $2,262,200 | $565,550 | $102,200 | $2,262,200 | 100.0% | $565,550 |
Patriots | UFA | Expired | 2017 | 1 | $3,150,000 | $3,150,000 | $1,100,000 | $3,150,000 | 100.0% | $3,150,000 |
Patriots | UFA | Renegotiated | 2018 | 3 | $9,750,000 | $3,250,000 | $5,500,000 | $6,406,250 | 65.7% | $3,203,125 |
Patriots | Other | Expired | 2020 | 1 | $2,000,000 | $2,000,000 | $550,000 | $2,100,000 | 105.0% | $2,100,000 |
Texans | SFA | Renegotiated | 2021 | 1 | $1,500,000 | $1,500,000 | $125,000 | $0 | 0.0% | $0 |
Texans | Extension | Expired | 2021 | 1 | $2,500,000 | $2,500,000 | $2,100,000 | $4,211,765 | 168.5% | $2,105,883 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 4 | $2,262,200 | $565,550 | $2,262,200 | 0.0% | $0 | 0.0% |
Patriots | 4 | $11,656,250 | $2,914,063 | $11,387,500 | 0.0% | $0 | 0.0% |
Texans | 2 | $4,211,765 | $2,105,883 | $4,461,765 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Bengals | $405,000 | $25,550 | $0 | $0 | $0 | $430,550 | 0.3% | $507,200 | ||
2014 | Bengals | $495,000 | $25,550 | $0 | $0 | $0 | $520,550 | 0.4% | $495,000 | ||
2015 | Bengals | $585,000 | $25,550 | $0 | $0 | $0 | $610,550 | 0.4% | $585,000 | ||
2016 | Bengals | $675,000 | $25,550 | $0 | $0 | $0 | $700,550 | 0.4% | $675,000 | ||
2017 | Patriots | $1,800,000 | $1,100,000 | $250,000 | $0 | $0 | $3,150,000 | 1.9% | $3,150,000 | ||
2018 | Patriots | $1,000,000 | $1,000,000 | $500,000 | $0 | $1,000,000 | $2,312,500 | 1.3% | $4,250,000 | ||
2019 | Patriots | $1,750,000 | $1,000,000 | $500,000 | $0 | $1,500,000 | $3,000,000 | 1.5% | $2,156,250 | ||
2020 | Patriots | $1,050,000 | $1,550,000 | $400,000 | $0 | $0 | $2,925,000 | 1.4% | $2,100,000 | ||
2021 | Texans | $1,125,000 | $625,000 | $250,000 | $0 | $0 | $1,985,294 | 1.0% | $2,235,294 | ||
2022 | Texans | $1,600,000 | $250,000 | $400,000 | $250,000 | $1,600,000 | $2,476,471 | 1.2% | $1,976,471 | ||
Total | $10,485,000 | $5,627,200 | $2,300,000 | $250,000 | $4,100,000 | $18,111,465 | $18,130,215 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 1 | 3 | 12 | 0.0% | 3.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2014 | 9 | 4 | 3 | 3.2% | 29.3% | 9 | 27 | 3.0 | 1 | 7 | 49 | 7.0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 6.9% | 67.5% | 4 | 4 | 1.0 | 0 | 10 | 94 | 9.4 | 1 | 1 | 1 |
2016 | 16 | 0 | 0 | 21.9% | 47.2% | 74 | 344 | 4.6 | 2 | 17 | 145 | 8.5 | 0 | 1 | 1 |
2017 | 10 | 6 | 0 | 17.2% | 22.7% | 64 | 264 | 4.1 | 5 | 30 | 254 | 8.5 | 3 | 1 | 0 |
2018 | 8 | 8 | 0 | 13.6% | 20.1% | 57 | 186 | 3.3 | 0 | 14 | 131 | 9.4 | 1 | 2 | 1 |
2019 | 13 | 3 | 0 | 22.8% | 47.6% | 65 | 302 | 4.6 | 3 | 27 | 279 | 10.3 | 0 | 1 | 1 |
2020 | 10 | 0 | 0 | 26.6% | 28.0% | 67 | 274 | 4.1 | 3 | 25 | 192 | 7.7 | 3 | 0 | 0 |
2021 | 15 | 1 | 0 | 32.2% | 17.7% | 122 | 427 | 3.5 | 3 | 25 | 186 | 7.4 | 0 | 0 | 0 |
2022 | 16 | 1 | 0 | 24.5% | 3.7% | 26 | 80 | 3.1 | 0 | 37 | 204 | 5.5 | 1 | 0 | 0 |