Ray McDonald
Interior Defensive Line
Career Earnings: $18,808,500
Career APY: $2,686,929
Total Guarantees: $6,592,500
Largest Cash Payment: $6,000,000 (2011)
Largest Cap Number: $3,597,059 (2012)
- Date of Birth: September 2, 1984
- Height: 6'3"
- Weight: 290
- College: Florida
- Entry: 2007 Draft, Round 3, #97 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2007 | 4 | $2,257,500 | $564,375 | $592,500 | $2,808,500 | 124.4% | $702,125 |
49ers | UFA | Terminated | 2011 | 5 | $20,000,000 | $4,000,000 | $6,000,000 | $12,400,000 | 62.0% | $4,133,333 |
Bears | SFA | Terminated | 2015 | 1 | $1,050,000 | $1,050,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 7 | $18,808,500 | $2,686,929 | $10,967,544 | 0.0% | $7,840,956 | 0.0% |
Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 49ers | $285,000 | $148,125 | $0 | $0 | $433,125 | 0.4% | $877,500 | ||
2008 | 49ers | $370,000 | $148,125 | $0 | $0 | $518,125 | 0.4% | $370,000 | ||
2009 | 49ers | $460,000 | $148,125 | $0 | $0 | $608,125 | 0.5% | $460,000 | ||
2010 | 49ers | $1,101,000 | $148,125 | $0 | $0 | $1,249,125 | -- | $1,101,000 | ||
2011 | 49ers | $1,000,000 | $1,000,000 | $0 | $1,000,000 | $2,000,000 | 1.7% | $6,000,000 | ||
2012 | 49ers | $2,358,824 | $1,138,235 | $100,000 | $0 | $3,597,059 | 3.0% | $3,150,000 | ||
2013 | 49ers | $715,000 | $1,746,985 | $100,000 | $0 | $2,561,985 | 2.0% | $3,250,000 | ||
Total | $6,289,824 | $4,477,720 | $200,000 | $1,000,000 | $10,967,544 | $15,208,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 83.5% | 0.0% | 29 | 10 | 5.5 | 35.5 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 90.8% | 15.5% | 28 | 10 | 2.5 | 15.5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 14 | 2 | 0 | 60.3% | 2.4% | 29 | 8 | 3.5 | 24.5 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 0 | 0 | 66.2% | 7.2% | 25 | 14 | 3 | 22 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |