Ray Lewis
Linebacker
Career Earnings: $95,735,000
Career APY: $5,631,471
Total Guarantees: $39,550,000
Largest Cash Payment: $10,525,000 (2002)
Largest Cap Number: $9,428,574 (2008)
- Date of Birth: May 15, 1975
- Height: 6'1"
- Weight: 240
- College: Miami
- Entry: 1996 Draft, Round 1, #26 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Extended | 1996 | 5 | $4,805,000 | $961,000 | $1,300,000 | $2,172,500 | 45.2% | $1,086,250 |
Ravens | Extension | Extended | 1998 | 4 | $26,010,000 | $6,502,500 | $7,000,000 | $18,112,500 | 69.6% | $4,528,125 |
Ravens | Extension | Expired | 2002 | 5 | $39,000,000 | $7,800,000 | $19,000,000 | $48,500,000 | 124.4% | $6,928,571 |
Ravens | UFA | Terminated | 2009 | 7 | $44,500,000 | $6,357,143 | $12,250,000 | $26,950,000 | 60.6% | $6,737,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 17 | $95,735,000 | $5,631,471 | $92,821,800 | 0.0% | $2,950,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Ravens | $450,000 | $260,000 | $0 | $0 | $0 | $710,000 | 1.7% | $1,750,000 | ||
1997 | Ravens | $412,500 | $260,000 | $0 | $0 | $0 | $672,500 | 1.6% | $422,500 | ||
1998 | Ravens | $675,000 | $760,000 | $150,000 | $0 | $0 | $1,585,000 | 3.0% | $3,825,000 | ||
1999 | Ravens | $787,500 | $1,560,000 | $0 | $46,800 | $0 | $2,394,300 | 4.2% | $4,787,500 | ||
2000 | Ravens | $750,000 | $2,560,000 | $0 | $0 | $0 | $3,310,000 | 5.3% | $4,750,000 | ||
2001 | Ravens | $500,000 | $3,716,666 | $0 | $0 | $0 | $4,216,666 | 6.3% | $4,750,000 | ||
2002 | Ravens | $525,000 | $5,145,237 | $0 | $0 | $0 | $5,670,237 | 8.0% | $10,525,000 | ||
2003 | Ravens | $975,000 | $6,645,239 | $0 | $0 | $0 | $7,620,239 | 10.2% | $9,975,000 | ||
2004 | Ravens | $4,000,000 | $2,928,571 | $0 | $0 | $0 | $6,928,571 | 8.6% | $4,000,000 | ||
2005 | Ravens | $5,500,000 | $2,928,571 | $0 | $0 | $0 | $8,428,571 | 9.9% | $5,500,000 | ||
2006 | Ravens | $5,500,000 | $2,928,571 | $0 | $0 | $0 | $8,428,571 | 8.3% | $5,500,000 | ||
2007 | Ravens | $6,500,000 | $2,928,571 | $0 | $0 | $0 | $9,428,571 | 8.7% | $6,500,000 | ||
2008 | Ravens | $6,500,000 | $2,928,574 | $0 | $0 | $0 | $9,428,574 | 8.1% | $6,500,000 | ||
2009 | Ravens | $1,000,000 | $1,250,000 | $2,750,000 | $0 | $2,750,000 | $5,000,000 | 4.1% | $10,000,000 | ||
2010 | Ravens | $4,250,000 | $1,500,000 | $0 | $0 | $0 | $5,750,000 | -- | $5,500,000 | ||
2011 | Ravens | $4,500,000 | $1,900,000 | $0 | $0 | $0 | $6,400,000 | 5.3% | $6,500,000 | ||
2012 | Ravens | $4,950,000 | $1,900,000 | $0 | $0 | $0 | $6,850,000 | 5.7% | $4,950,000 | ||
Total | $47,775,000 | $42,100,000 | $2,900,000 | $46,800 | $2,750,000 | $92,821,800 | $95,735,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Ravens | 2013 | $2,950,000 | $0 | Total | $2,950,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 75.1% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |