
Rasul Douglas
Cornerback
Career Earnings: $24,019,347
Career APY: $3,002,418
Total Guarantees: $11,306,288
Largest Cash Payment: $7,147,059 (2024)
Largest Cap Number: $3,466,666 (2022)
- Date of Birth: August 29, 1994
- Height: 6'2"
- Weight: 209
- College: West Virginia
- Entry: 2017 Draft, Round 3, #99 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Renegotiated | 2017 | 4 | $3,176,038 | $794,010 | $706,288 | $2,421,288 | 76.2% | $807,096 |
Eagles | Other | Claimed | 2020 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Panthers | Other | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $825,000 | 100.0% | $825,000 |
Raiders | UFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Packers | SFA | Expired | 2021 | 1 | $990,000 | $990,000 | $0 | $770,000 | 77.8% | $770,000 |
Packers | UFA | Traded | 2022 | 3 | $21,000,000 | $7,000,000 | $5,300,000 | $6,800,000 | 32.4% | $6,800,000 |
Bills | UFA | Expired | 2022 | 3 | $21,000,000 | $7,000,000 | $5,300,000 | $8,011,765 | 38.2% | $4,005,883 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 3 | $2,421,288 | $807,096 | $2,244,716 | 0.0% | $176,572 | 0.0% |
Panthers | 1 | $825,000 | $825,000 | $825,000 | 0.0% | $0 | 0.0% |
Raiders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $56,000 | $0 | $0 | 0.0% | $56,000 | 0.0% |
Packers | 2 | $12,705,294 | $6,352,647 | $4,127,777 | 0.0% | $8,368,628 | 0.0% |
Bills | 2 | $8,011,765 | $4,005,883 | $4,213,235 | 0.0% | $4,125,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Eagles | $465,000 | $176,572 | $0 | $0 | $0 | $641,572 | 0.4% | $1,171,288 | ||
2018 | Eagles | $580,000 | $176,572 | $0 | $0 | $0 | $756,572 | 0.4% | $580,000 | ||
2019 | Eagles | $670,000 | $176,572 | $0 | $0 | $0 | $846,572 | 0.4% | $670,000 | ||
2020 | Panthers | $825,000 | $0 | $0 | $0 | $0 | $825,000 | 0.4% | $825,000 | ||
2021 | Packers | $990,000 | $0 | $0 | $0 | $0 | $661,111 | 0.4% | $770,000 | ||
2022 | Packers | $1,050,000 | $1,766,666 | $450,000 | $200,000 | $0 | $3,466,666 | 1.6% | $6,800,000 | ||
2023 | Bills | $1,080,000 | $0 | $450,000 | $0 | $600,000 | $864,706 | 0.4% | $864,706 | ||
2024 | Bills | $1,250,000 | $1,375,000 | $450,000 | $300,000 | $0 | $3,348,529 | 1.3% | $7,147,059 | ||
Total | $6,910,000 | $3,671,382 | $1,350,000 | $500,000 | $600,000 | $11,410,728 | $18,828,053 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 14 | 0 | 2 | 40.7% | 17.7% | 20 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 52.3% | 27.6% | 48 | 10 | 0 | 0 | 6 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 57.1% | 57.5% | 24 | 11 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | 0 | 0 | 77.5% | 19.8% | 50 | 12 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | 0 | 1 | 63.0% | 19.6% | 48 | 4 | 0 | 0 | 1 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 88.5% | 40.2% | 63 | 13 | 1 | 0 | 4 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0 |
2023 | 16 | 0 | 0 | 90.7% | 16.8% | 47 | 14 | 1 | 10 | 3 | 1 | 14 | 5 | 0 | 0 | 3 | 0 | 0 |
2024 | 15 | 0 | 2 | 75.2% | 0.9% | 43 | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |