Rahim Moore
Safety
Career Earnings: $9,566,876
Career APY: $1,913,375
Total Guarantees: $7,087,188
Largest Cash Payment: $4,718,750 (2015)
Largest Cap Number: $3,000,000 (2015)
- Date of Birth: February 11, 1990
- Height: 6'1"
- Weight: 195
- College: UCLA
- Entry: 2011 Draft, Round 2, #45 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2011 | 4 | $4,448,126 | $1,112,032 | $2,687,188 | $4,448,126 | 100.0% | $1,112,032 |
Texans | UFA | Terminated | 2015 | 3 | $12,000,000 | $4,000,000 | $4,000,000 | $4,718,750 | 39.3% | $4,718,750 |
Browns | SFA | Terminated | 2016 | 1 | $1,850,000 | $1,850,000 | $400,000 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $4,448,126 | $1,112,032 | $4,448,126 | 0.0% | $0 | 0.0% |
Texans | 1 | $4,718,750 | $4,718,750 | $3,000,000 | 0.0% | $2,000,000 | 0.0% |
Browns | 0 | $400,000 | $0 | $0 | 0.0% | $400,000 | 0.0% |
Giants | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Broncos | $375,000 | $433,750 | $0 | $0 | $375,000 | $808,750 | 0.7% | $2,110,000 | ||
2012 | Broncos | $577,188 | $433,750 | $0 | $0 | $577,188 | $1,010,938 | 0.8% | $577,188 | ||
2013 | Broncos | $779,375 | $433,750 | $0 | $0 | $0 | $1,213,125 | 0.9% | $779,375 | ||
2014 | Broncos | $981,563 | $433,750 | $0 | $0 | $0 | $1,415,313 | 1.0% | $981,563 | ||
2015 | Texans | $1,000,000 | $1,000,000 | $500,000 | $500,000 | $1,000,000 | $3,000,000 | 2.1% | $4,718,750 | ||
Total | $3,713,126 | $2,735,000 | $500,000 | $500,000 | $1,952,188 | $7,448,126 | $9,166,876 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 9 | -- | -- | 46.8% | 0.0% | 28 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 0 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 97.6% | 3.2% | 60 | 12 | 1 | 3 | 4 | 1 | 6 | 1 | 23 | 0 | 1 | 0 | 0 |
2013 | 10 | 6 | 0 | 58.5% | 0.2% | 38 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 18 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 97.5% | 10.4% | 44 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 36 | 2 | 1 | 0 | 0 |
2015 | 7 | 1 | 7 | 42.4% | 7.4% | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |