Prince Amukamara
Cornerback
Career Earnings: $46,210,398
Career APY: $4,621,040
Total Guarantees: $35,535,521
Largest Cash Payment: $9,500,000 (2018)
Largest Cap Number: $9,500,000 (2019)
- Date of Birth: June 6, 1989
- Height: 6'0"
- Weight: 207
- College: Nebraska
- Entry: 2011 Draft, Round 1, #19 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Expired | 2011 | 5 | $15,078,898 | $3,015,780 | $7,485,521 | $15,078,898 | 100.0% | $3,015,780 |
Jaguars | UFA | Expired | 2016 | 1 | $5,500,000 | $5,500,000 | $3,000,000 | $5,937,500 | 108.0% | $5,937,500 |
Bears | UFA | Expired | 2017 | 1 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | 100.0% | $7,000,000 |
Bears | UFA | Terminated | 2018 | 3 | $27,000,000 | $9,000,000 | $18,000,000 | $18,000,000 | 66.7% | $9,000,000 |
Raiders | SFA | Terminated | 2020 | 1 | $1,187,500 | $1,187,500 | $50,000 | $0 | 0.0% | $0 |
Cardinals | Practice | Expired | 2020 | 1 | $204,000 | $204,000 | $0 | $144,000 | 70.6% | $144,000 |
Saints | SFA | Terminated | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 5 | $15,078,898 | $3,015,780 | $15,078,898 | 0.0% | $0 | 0.0% |
Jaguars | 1 | $5,937,500 | $5,937,500 | $5,593,750 | 0.0% | $0 | 0.0% |
Bears | 3 | $25,000,000 | $8,333,333 | $24,000,000 | 0.0% | $1,000,000 | 0.0% |
Raiders | 0 | $50,000 | $0 | $0 | 0.0% | $50,000 | 0.0% |
Cardinals | 1 | $144,000 | $144,000 | $144,000 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Giants | $375,000 | $1,112,436 | $0 | $0 | $0 | $1,487,436 | 1.2% | $4,824,744 | ||
2012 | Giants | $746,859 | $1,112,436 | $0 | $0 | $0 | $1,859,295 | 1.5% | $746,859 | ||
2013 | Giants | $1,118,718 | $1,112,436 | $0 | $0 | $1,118,718 | $2,231,154 | 1.8% | $1,118,718 | ||
2014 | Giants | $795,200 | $1,112,436 | $695,377 | $0 | $795,200 | $2,603,013 | 2.0% | $1,490,577 | ||
2015 | Giants | $6,898,000 | $0 | $0 | $0 | $6,898,000 | $6,898,000 | 4.8% | $6,898,000 | ||
2016 | Jaguars | $3,500,000 | $1,500,000 | $500,000 | $250,000 | $1,500,000 | $5,593,750 | 2.9% | $5,937,500 | ||
2017 | Bears | $3,500,000 | $3,500,000 | $0 | $0 | $3,500,000 | $7,000,000 | 4.0% | $7,000,000 | ||
2018 | Bears | $3,500,000 | $1,000,000 | $3,000,000 | $0 | $6,500,000 | $7,500,000 | 4.1% | $9,500,000 | ||
2019 | Bears | $8,500,000 | $1,000,000 | $0 | $0 | $8,500,000 | $9,500,000 | 4.9% | $8,500,000 | ||
2020 | Cardinals | $204,000 | $0 | $0 | $0 | $0 | $144,000 | 0.1% | $144,000 | ||
Total | $29,137,777 | $11,449,744 | $4,195,377 | $250,000 | $28,811,918 | $44,816,648 | $46,160,398 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 5 | -- | -- | 12.5% | 0.0% | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2012 | 13 | -- | -- | 69.3% | 6.8% | 45 | 8 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 95.5% | 31.3% | 76 | 9 | 0 | 0 | 4 | 0 | 13 | 1 | -4 | 2 | 0 | 0 | 0 |
2014 | 8 | 8 | 0 | 43.5% | 3.6% | 37 | 9 | 0 | 0 | 0 | 0 | 11 | 3 | 66 | 0 | 0 | 0 | 0 |
2015 | 11 | 5 | 0 | 66.3% | 15.5% | 55 | 8 | 0 | 0 | 1 | 0 | 10 | 1 | 6 | 1 | 1 | 0 | 0 |
2016 | 14 | 2 | 0 | 81.0% | 3.1% | 46 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 2 | 0 | 80.2% | 5.2% | 40 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | 15 | 1 | 0 | 86.5% | 3.3% | 57 | 9 | 0 | 0 | 3 | 0 | 12 | 3 | 58 | 2 | 0 | 0 | 1 |
2019 | 15 | 1 | 0 | 83.3% | 4.5% | 44 | 9 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |