Pierre Garcon
Wide Receiver
Career Earnings: $67,577,850
Career APY: $6,143,441
Total Guarantees: $30,171,600
Largest Cash Payment: $15,900,000 (2017)
Largest Cap Number: $10,200,000 (2016)
- Date of Birth: August 8, 1986
- Height: 6'0"
- Weight: 212
- College: Mount Union
- Entry: 2008 Draft, Round 6, #205 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Expired | 2008 | 4 | $1,776,600 | $444,150 | $71,600 | $2,421,600 | 136.3% | $605,400 |
Redskins | UFA | Expired | 2012 | 5 | $42,500,000 | $8,500,000 | $13,100,000 | $42,406,250 | 99.8% | $8,481,250 |
49ers | UFA | Expired | 2017 | 5 | $47,500,000 | $9,500,000 | $17,000,000 | $22,750,000 | 47.9% | $11,375,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 4 | $2,421,600 | $605,400 | $2,421,600 | 0.0% | $0 | 0.0% |
Commanders | 5 | $42,406,250 | $8,481,250 | $42,500,000 | 0.0% | $0 | 0.0% |
49ers | 2 | $22,750,000 | $11,375,000 | $15,675,000 | 0.0% | $7,290,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Colts | $295,000 | $17,900 | $0 | $0 | $0 | $0 | $312,900 | 0.3% | $366,600 | ||
2009 | Colts | $385,000 | $17,900 | $0 | $0 | $0 | $0 | $402,900 | 0.3% | $385,000 | ||
2010 | Colts | $470,000 | $17,900 | $0 | $0 | $0 | $0 | $487,900 | -- | $470,000 | ||
2011 | Colts | $1,200,000 | $17,900 | $0 | $0 | $0 | $0 | $1,217,900 | 1.0% | $1,200,000 | ||
2012 | Redskins | $2,100,000 | $2,200,000 | $250,000 | $0 | $150,000 | $2,100,000 | $4,700,000 | 3.9% | $13,406,250 | ||
2013 | Redskins | $5,600,000 | $2,200,000 | $250,000 | $0 | $150,000 | $5,600,000 | $8,200,000 | 7.4% | $6,000,000 | ||
2014 | Redskins | $7,100,000 | $2,200,000 | $250,000 | $0 | $150,000 | $1,800,000 | $9,700,000 | 7.4% | $7,500,000 | ||
2015 | Redskins | $7,100,000 | $2,200,000 | $250,000 | $0 | $150,000 | $0 | $9,700,000 | 6.7% | $7,500,000 | ||
2016 | Redskins | $7,600,000 | $2,200,000 | $250,000 | $0 | $150,000 | $0 | $10,200,000 | 6.3% | $8,000,000 | ||
2017 | 49ers | $3,675,000 | $2,400,000 | $0 | $250,000 | $100,000 | $3,675,000 | $6,425,000 | 3.1% | $15,900,000 | ||
2018 | 49ers | $6,625,000 | $2,400,000 | $0 | $250,000 | $100,000 | $4,325,000 | $9,250,000 | 3.9% | $6,850,000 | ||
Total | $42,150,000 | $15,871,600 | $1,250,000 | $500,000 | $950,000 | $17,500,000 | $60,596,600 | $67,577,850 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 95.4% | 0.0% | 4 | 28 | 7.0 | 0 | 70 | 947 | 13.5 | 6 | 2 | 2 |
2012 | 10 | -- | -- | 38.2% | 0.4% | 2 | 9 | 4.5 | 0 | 44 | 633 | 14.4 | 4 | 0 | 0 |
2013 | 16 | 0 | 0 | 85.6% | 0.4% | 2 | 19 | 9.5 | 0 | 113 | 1346 | 11.9 | 5 | 1 | 1 |
2014 | 16 | 0 | 0 | 82.9% | 0.4% | 0 | 0 | 0.0 | 0 | 68 | 752 | 11.1 | 3 | 0 | 0 |
2015 | 16 | 0 | 0 | 75.7% | 0.9% | 0 | 0 | 0.0 | 0 | 72 | 777 | 10.8 | 6 | 0 | 0 |
2016 | 16 | 0 | 0 | 76.1% | 0.5% | 0 | 0 | 0.0 | 0 | 79 | 1041 | 13.2 | 3 | 0 | 0 |
2017 | 8 | 8 | 0 | 39.2% | 0.0% | 0 | 0 | 0.0 | 0 | 40 | 500 | 12.5 | 0 | 0 | 0 |
2018 | 8 | 8 | 0 | 35.7% | 0.0% | 0 | 0 | 0.0 | 0 | 24 | 286 | 11.9 | 1 | 0 | 0 |