Phillip Thomas
Safety
Career Earnings: $1,340,557
Career APY: $335,139
Total Guarantees: $425,204
Largest Cash Payment: $713,204 (2013)
Largest Cap Number: $394,301 (2013)
- Date of Birth: March 1, 1989
- Height: 6'0"
- Weight: 210
- College: Fresno State
- Entry: 2013 Draft, Round 4, #119 overall (Commanders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Redskins | Drafted | Terminated | 2013 | 4 | $2,585,204 | $646,301 | $425,204 | $713,204 | 27.6% | $713,204 |
| Redskins | Practice | Renegotiated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
| Redskins | SFA | Terminated | 2014 | 2 | $930,000 | $465,000 | $0 | $222,353 | 23.9% | $222,353 |
| Dolphins | SFA | Terminated | 2015 | 1 | $510,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2015 | 1 | $112,200 | $112,200 | $0 | $6,600 | 5.9% | $6,600 |
| Bills | SFA | Terminated | 2016 | 2 | $1,140,000 | $570,000 | $0 | $348,000 | 30.5% | $348,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Commanders | 2 | $985,957 | $492,979 | $616,654 | 0.0% | $369,303 | 0.0% |
| Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Bills | 2 | $354,600 | $177,300 | $354,600 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2013 | Redskins | $405,000 | $106,301 | $394,301 | 0.4% | $713,204 | |
| 2014 | Redskins | $420,000 | $0 | $222,353 | 0.2% | $222,353 | |
| 2015 | Bills | $112,200 | $0 | $6,600 | 0.0% | $6,600 | |
| 2016 | Bills | $525,000 | $0 | $348,000 | 0.2% | $348,000 | |
| Total | $1,462,200 | $106,301 | $971,254 | $1,290,157 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Commanders | 2014 | $106,301 | $0 |
| Commanders | 2014 | $50,400 | $50,400 |
| Commanders | 2015 | $212,602 | $0 | Total | $369,303 | $50,400 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2014 | 8 | 0 | 0 | 26.2% | 15.7% | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |