Phil Taylor
Interior Defensive Line
Career Earnings: $9,502,779
Career APY: $1,900,556
Total Guarantees: $7,364,625
Largest Cash Payment: $4,761,000 (2011)
Largest Cap Number: $2,575,125 (2014)
- Date of Birth: April 7, 1988
- Height: 6'3"
- Weight: 335
- College: Baylor
- Entry: 2011 Draft, Round 1, #21 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Terminated | 2011 | 5 | $13,570,250 | $2,714,050 | $7,364,625 | $8,093,250 | 59.6% | $2,023,313 |
Broncos | SFA | Terminated | 2016 | 1 | $785,000 | $785,000 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $443,000 | 57.2% | $443,000 |
Redskins | UFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 4 | $9,059,779 | $2,264,945 | $8,093,250 | 0.0% | $966,529 | 0.0% |
Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Commanders | 1 | $443,000 | $443,000 | $378,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Browns | $375,000 | $1,096,500 | $0 | $375,000 | $1,471,500 | 1.2% | $4,761,000 | ||
2012 | Browns | $742,875 | $1,096,500 | $0 | $742,875 | $1,839,375 | 1.5% | $742,875 | ||
2013 | Browns | $1,110,750 | $1,096,500 | $0 | $1,110,750 | $2,207,250 | 1.6% | $1,110,750 | ||
2014 | Browns | $750,000 | $1,096,500 | $728,625 | $750,000 | $2,575,125 | 1.7% | $1,478,625 | ||
2017 | Redskins | $775,000 | $0 | $0 | $0 | $378,000 | 0.2% | $443,000 | ||
Total | $3,753,625 | $4,386,000 | $728,625 | $2,978,625 | $8,471,250 | $8,536,250 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2015 | $966,529 | $966,529 | Total | $966,529 | $966,529 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 68.1% | 0.0% | 37 | 22 | 4 | 14 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 | 8 | -- | -- | 22.6% | 8.0% | 12 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 15 | 1 | 0 | 47.7% | 15.0% | 14 | 12 | 2 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 5 | 11 | 0 | 11.2% | 3.9% | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |