Phillip Gaines
Cornerback
Career Earnings: $5,297,554
Career APY: $756,793
Total Guarantees: $821,612
Largest Cash Payment: $1,047,500 (2020)
Largest Cap Number: $887,500 (2020)
- Date of Birth: April 4, 1991
- Height: 6'0"
- Weight: 193
- College: Rice
- Entry: 2014 Draft, Round 3, #87 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Expired | 2014 | 4 | $2,824,112 | $706,028 | $549,112 | $2,670,347 | 94.6% | $667,587 |
Bills | UFA | Terminated | 2018 | 1 | $880,000 | $880,000 | $45,000 | $0 | 0.0% | $0 |
Browns | UFA | Expired | 2018 | 1 | $880,000 | $880,000 | $45,000 | $371,765 | 42.2% | $371,765 |
Browns | UFA | Terminated | 2019 | 1 | $895,000 | $895,000 | $45,000 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $562,353 | 69.9% | $562,353 |
Texans | UFA | Expired | 2020 | 1 | $1,047,500 | $1,047,500 | $137,500 | $1,047,500 | 100.0% | $1,047,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
Chiefs | 4 | $2,670,347 | $667,587 | $2,678,347 | 0.0% | $0 | 0.0% |
Bills | 0 | $508,236 | $0 | $0 | 0.0% | $423,529 | 0.0% |
Browns | 1 | $509,118 | $509,118 | $296,471 | 0.0% | $127,941 | 0.0% |
Texans | 2 | $1,609,853 | $804,927 | $1,355,147 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2014 | Chiefs | $420,000 | $137,278 | $0 | $557,278 | 0.4% | $969,112 | |
2015 | Chiefs | $510,000 | $137,278 | $8,000 | $509,513 | 0.4% | $364,235 | |
2016 | Chiefs | $610,000 | $137,278 | $8,500 | $755,778 | 0.5% | $618,500 | |
2017 | Chiefs | $700,000 | $137,278 | $18,500 | $855,778 | 0.5% | $718,500 | |
2018 | Browns | $790,000 | $0 | $0 | $296,471 | 0.1% | $371,765 | |
2019 | Texans | $805,000 | $0 | $0 | $467,647 | 0.2% | $562,353 | |
2020 | Texans | $910,000 | $137,500 | $0 | $887,500 | 0.4% | $1,047,500 | |
Total | $4,745,000 | $686,612 | $35,000 | $4,329,965 | $4,651,965 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 13 | 2 | 0 | 34.8% | 34.9% | 20 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 13 | 0 | 15.4% | 3.4% | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | 4 | 1 | 40.1% | 14.3% | 42 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
2017 | 14 | 0 | 2 | 38.0% | 30.7% | 20 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | 4 | 1 | 40.4% | 19.7% | 31 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | 9 | 0 | 12.7% | 10.5% | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | 4 | 0 | 23.7% | 18.5% | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |