Philip Rivers
Quarterback
Career Earnings: $242,150,000
Career APY: $14,244,118
Total Guarantees: $111,430,000
Largest Cash Payment: $37,500,000 (2015)
Largest Cap Number: $25,000,000 (2020)
- Date of Birth: December 8, 1981
- Height: 6'5"
- Weight: 228
- College: North Carolina State
- Entry: 2004 Draft, Round 1, #4 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Renegotiated | 2004 | 6 | $41,250,000 | $6,875,000 | $15,580,000 | $35,600,000 | 86.3% | $7,120,000 |
Chargers | Extension | Renegotiated | 2009 | 6 | $91,800,000 | $15,300,000 | $33,350,000 | $82,550,000 | 89.9% | $13,758,333 |
Chargers | Extension | Expired | 2015 | 4 | $83,250,000 | $20,812,500 | $37,500,000 | $99,000,000 | 118.9% | $19,800,000 |
Colts | UFA | Expired | 2020 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | 100.0% | $25,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 16 | $217,150,000 | $13,571,875 | $214,175,000 | 0.0% | $0 | 0.0% |
Colts | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Chargers | $230,000 | $1,275,000 | $1,075,000 | $0 | $1,305,000 | $2,580,000 | 3.2% | $8,955,000 | ||
2005 | Chargers | $305,000 | $4,550,000 | $0 | $0 | $0 | $4,855,000 | 5.7% | $6,930,000 | ||
2006 | Chargers | $615,000 | $4,550,000 | $0 | $0 | $0 | $5,165,000 | 5.1% | $3,240,000 | ||
2007 | Chargers | $5,000,000 | $5,525,000 | $0 | $250,000 | $0 | $10,775,000 | 9.9% | $10,375,000 | ||
2008 | Chargers | $5,750,000 | $1,625,000 | $0 | $250,000 | $0 | $7,625,000 | 6.6% | $6,100,000 | ||
2009 | Chargers | $6,000,000 | $5,535,000 | $0 | $0 | $6,000,000 | $11,535,000 | 9.4% | $25,550,000 | ||
2010 | Chargers | $6,600,000 | $5,110,000 | $0 | $0 | $6,600,000 | $11,710,000 | -- | $12,600,000 | ||
2011 | Chargers | $8,400,000 | $5,110,000 | $0 | $0 | $0 | $13,510,000 | 11.2% | $8,400,000 | ||
2012 | Chargers | $10,200,000 | $5,110,000 | $0 | $0 | $0 | $15,310,000 | 12.7% | $10,200,000 | ||
2013 | Chargers | $7,000,000 | $6,776,666 | $0 | $0 | $0 | $13,776,666 | 11.2% | $12,000,000 | ||
2014 | Chargers | $13,800,000 | $2,866,666 | $0 | $0 | $0 | $16,666,666 | 12.3% | $13,800,000 | ||
2015 | Chargers | $15,000,000 | $6,166,668 | $0 | $0 | $15,000,000 | $21,166,668 | 14.9% | $37,500,000 | ||
2016 | Chargers | $10,500,000 | $6,000,000 | $0 | $0 | $10,500,000 | $16,500,000 | 10.5% | $16,500,000 | ||
2017 | Chargers | $11,000,000 | $7,000,000 | $0 | $0 | $11,000,000 | $18,000,000 | 11.0% | $14,000,000 | ||
2018 | Chargers | $10,000,000 | $7,000,000 | $5,000,000 | $0 | $5,000,000 | $22,000,000 | 12.3% | $15,000,000 | ||
2019 | Chargers | $11,000,000 | $7,000,000 | $5,000,000 | $0 | $5,000,000 | $23,000,000 | 12.3% | $16,000,000 | ||
2020 | Colts | $13,000,000 | $12,000,000 | $0 | $0 | $13,000,000 | $25,000,000 | 10.4% | $25,000,000 | ||
Total | $134,400,000 | $93,200,000 | $11,075,000 | $500,000 | $73,405,000 | $239,175,000 | $242,150,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 99.0% | 0.0% | 366/582 | 62.9% | 4624 | 27 | 20 | 30 | 88.7 | 26 | 36 | 1.4 | 1 | 9 | 5 |
2012 | 16 | -- | -- | 100.0% | 0.0% | 338/527 | 64.1% | 3606 | 26 | 15 | 49 | 88.6 | 27 | 40 | 1.5 | 0 | 15 | 7 |
2013 | 16 | 0 | 0 | 98.9% | 0.0% | 378/544 | 69.5% | 4478 | 32 | 11 | 30 | 105.5 | 28 | 72 | 2.6 | 0 | 3 | 2 |
2014 | 16 | 0 | 0 | 98.6% | 0.0% | 379/570 | 66.5% | 4286 | 31 | 18 | 36 | 93.8 | 37 | 102 | 2.8 | 0 | 8 | 2 |
2015 | 16 | 0 | 0 | 98.7% | 0.0% | 438/662 | 66.2% | 4793 | 29 | 13 | 40 | 93.8 | 17 | 28 | 1.6 | 0 | 4 | 2 |
2016 | 16 | 0 | 0 | 99.5% | 0.0% | 349/578 | 60.4% | 4386 | 33 | 21 | 36 | 87.9 | 14 | 35 | 2.5 | 0 | 9 | 5 |
2017 | 16 | 0 | 0 | 96.6% | 0.0% | 332/538 | 61.7% | 4128 | 25 | 10 | 17 | 93.2 | 17 | -7 | -0.4 | 0 | 7 | 1 |
2018 | 16 | 0 | 0 | 96.9% | 0.2% | 347/508 | 68.3% | 4308 | 32 | 12 | 32 | 105.5 | 18 | 7 | 0.4 | 0 | 2 | 1 |
2019 | 16 | 0 | 0 | 97.5% | 0.0% | 390/591 | 66% | 4615 | 23 | 20 | 34 | 88.5 | 12 | 29 | 2.4 | 0 | 8 | 3 |
2020 | 16 | 0 | 0 | 95.7% | 0.0% | 369/543 | 68% | 4169 | 24 | 11 | 19 | 97.0 | 18 | -8 | -0.4 | 0 | 0 | 0 |