Phil Dawson
Kicker
Career Earnings: $35,705,000
Career APY: $1,879,211
Total Guarantees: $15,925,000
Largest Cash Payment: $3,810,000 (2010)
Largest Cap Number: $4,134,000 (2015)
- Date of Birth: January 23, 1975
- Height: 5'11"
- Weight: 200
- College: Texas
- Entry: 1998 Undrafted Free Agent (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Practice | Expired | 1998 | 1 | $158,000 | $158,000 | $0 | $158,000 | 100.0% | $158,000 |
Browns | SFA | Expired | 1999 | 2 | $490,000 | $245,000 | $40,000 | $490,000 | 100.0% | $245,000 |
Browns | ERFA | Expired | 2001 | 1 | $389,000 | $389,000 | $0 | $389,000 | 100.0% | $389,000 |
Browns | RFA | Renegotiated | 2002 | 4 | $3,130,000 | $782,500 | $800,000 | $2,465,000 | 78.8% | $821,667 |
Browns | Extension | Expired | 2005 | 5 | $7,000,000 | $1,400,000 | $1,600,000 | $7,700,000 | 110.0% | $1,283,333 |
Browns | Franchise | Expired | 2011 | 1 | $3,175,000 | $3,175,000 | $3,175,000 | $3,175,000 | 100.0% | $3,175,000 |
Browns | Franchise | Expired | 2012 | 1 | $3,810,000 | $3,810,000 | $3,810,000 | $3,810,000 | 100.0% | $3,810,000 |
49ers | UFA | Expired | 2013 | 1 | $2,350,000 | $2,350,000 | $1,000,000 | $2,250,000 | 95.7% | $2,250,000 |
49ers | UFA | Expired | 2014 | 2 | $6,134,000 | $3,067,000 | $3,000,000 | $6,134,000 | 100.0% | $3,067,000 |
49ers | UFA | Expired | 2016 | 1 | $3,134,000 | $3,134,000 | $1,000,000 | $3,134,000 | 100.0% | $3,134,000 |
Cardinals | UFA | Expired | 2017 | 2 | $6,000,000 | $3,000,000 | $1,500,000 | $6,000,000 | 100.0% | $3,000,000 |
Browns | SFA | Reserve | 2019 | 1 | $1,030,000 | $1,030,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 1 | $158,000 | $158,000 | $158,000 | 0.0% | $0 | 0.0% |
Browns | 14 | $18,029,000 | $1,287,786 | $18,029,000 | 0.0% | $0 | 0.0% |
49ers | 4 | $11,518,000 | $2,879,500 | $11,618,000 | 0.0% | $0 | 0.0% |
Cardinals | 2 | $6,000,000 | $3,000,000 | $6,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Patriots | $158,000 | $0 | $0 | $0 | $0 | $0 | $158,000 | 0.3% | $158,000 | ||
1999 | Browns | $175,000 | $0 | $40,000 | $0 | $0 | $40,000 | $215,000 | 0.4% | $215,000 | ||
2000 | Browns | $275,000 | $0 | $0 | $0 | $0 | $0 | $275,000 | 0.4% | $275,000 | ||
2001 | Browns | $389,000 | $0 | $0 | $0 | $0 | $0 | $389,000 | 0.6% | $389,000 | ||
2002 | Browns | $500,000 | $200,000 | $0 | $0 | $25,000 | $0 | $725,000 | 1.0% | $1,325,000 | ||
2003 | Browns | $530,000 | $200,000 | $0 | $0 | $0 | $0 | $730,000 | 1.0% | $530,000 | ||
2004 | Browns | $600,000 | $200,000 | $0 | $0 | $10,000 | $0 | $810,000 | 1.0% | $610,000 | ||
2005 | Browns | $700,000 | $360,000 | $0 | $0 | $0 | $0 | $1,060,000 | 1.2% | $1,500,000 | ||
2006 | Browns | $750,000 | $320,000 | $200,000 | $0 | $0 | $0 | $1,270,000 | 1.2% | $1,750,000 | ||
2007 | Browns | $800,000 | $320,000 | $200,000 | $0 | $0 | $0 | $1,320,000 | 1.2% | $1,000,000 | ||
2008 | Browns | $950,000 | $320,000 | $200,000 | $0 | $0 | $0 | $1,470,000 | 1.3% | $1,150,000 | ||
2009 | Browns | $3,175,000 | $0 | $0 | $0 | $0 | $3,175,000 | $3,175,000 | 2.6% | $3,175,000 | ||
2010 | Browns | $3,810,000 | $0 | $0 | $0 | $0 | $3,810,000 | $3,810,000 | -- | $3,810,000 | ||
2013 | 49ers | $1,250,000 | $1,000,000 | $0 | $100,000 | $0 | $0 | $2,350,000 | 1.9% | $2,250,000 | ||
2014 | 49ers | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $1,000,000 | $2,000,000 | 1.5% | $3,000,000 | ||
2015 | 49ers | $3,134,000 | $1,000,000 | $0 | $0 | $0 | $500,000 | $4,134,000 | 2.8% | $3,134,000 | ||
2016 | 49ers | $3,134,000 | $0 | $0 | $0 | $0 | $1,000,000 | $3,134,000 | 1.8% | $3,134,000 | ||
2017 | Cardinals | $2,000,000 | $500,000 | $0 | $0 | $0 | $500,000 | $2,500,000 | 1.5% | $3,000,000 | ||
2018 | Cardinals | $2,500,000 | $500,000 | $500,000 | $0 | $0 | $500,000 | $3,500,000 | 2.0% | $3,000,000 | ||
Total | $27,830,000 | $6,400,000 | $1,440,000 | $100,000 | $35,000 | $10,525,000 | $35,805,000 | $35,705,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2012 | 1 | -- | -- | 2.0% | 29 | 31 | 1 | 53 | 29 | 29 | 0 | 116 |
2013 | 16 | 0 | 0 | 37.5% | 32 | 36 | 0 | 56 | 44 | 44 | 0 | 140 |
2014 | 16 | 0 | 0 | 32.8% | 25 | 31 | 1 | 55 | 33 | 33 | 0 | 108 |
2015 | 16 | 0 | 0 | 12.5% | 24 | 27 | 2 | 54 | 20 | 21 | 1 | 92 |
2016 | 16 | 0 | 0 | 19.7% | 18 | 21 | 0 | 53 | 33 | 34 | 0 | 87 |
2017 | 16 | 0 | 0 | 30.2% | 32 | 40 | 2 | 57 | 23 | 26 | 2 | 119 |
2018 | 10 | 6 | 0 | 12.6% | 5 | 8 | 0 | 43 | 15 | 15 | 0 | 30 |