- Date of Birth: September 26, 1990
- Height: 5' 11"
- Weight: 180
- College: San Jose State
- Entry: 2012 Undrafted Free Agent (Falcons)
Contract History
Career Earnings: $1,820,700
Years: 4
Career APY: $455,175
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|
Jaguars | 2014 | 1 | $44,100 | $44,100 | $44,100 | 100.0% | $44,100 | ||
Jaguars | Practice | 2015 | 1 | $112,200 | $112,200 | $6,600 | 5.9% | $0 | |
Jaguars | SFA | 2015 | 2 | $1,110,000 | $555,000 | $1,080,000 | 97.3% | $540,000 | |
Jaguars | ERFA | Expired | 2017 | 1 | $690,000 | $690,000 | $690,000 | 100.0% | $690,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 4 | $1,820,700 | $455,175 | $1,814,100 | 0.0% | $124,818 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number | Cap % | |||
---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||
2014 | Jaguars | $44,100 | $0 | $0 | $0 | $0 | $44,100 | 0.0% |
2015 | Jaguars | $510,000 | $0 | $0 | $0 | $0 | $480,000 | 0.3% |
2016 | Jaguars | $600,000 | $0 | $0 | $0 | $0 | $600,000 | 0.4% |
2017 | Jaguars | $690,000 | $0 | $0 | $0 | $0 | $690,000 | 0.4% |
Total | $1,844,100 | $0 | $0 | $0 | $0 | $1,814,100 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jaguars | 2014 | $118,218 | $118,218 |
Jaguars | 2015 | $6,600 | $6,600 | Total | $124,818 | $124,818 |