Peyton Barber
Running Back
Career Earnings: $6,403,000
Career APY: $1,067,167
Total Guarantees: $1,600,000
Largest Cash Payment: $2,125,000 (2019)
Largest Cap Number: $2,125,000 (2019)
- Date of Birth: June 27, 1994
- Height: 5'10"
- Weight: 228
- College: Auburn
- Entry: 2016 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | SFA | Expired | 2016 | 2 | $990,000 | $495,000 | $0 | $990,000 | 100.0% | $495,000 |
Buccaneers | ERFA | Expired | 2018 | 1 | $630,000 | $630,000 | $0 | $630,000 | 100.0% | $630,000 |
Buccaneers | RFA | Expired | 2019 | 1 | $2,125,000 | $2,125,000 | $1,000,000 | $2,125,000 | 100.0% | $2,125,000 |
Washington | UFA | Terminated | 2020 | 2 | $3,000,000 | $1,500,000 | $600,000 | $1,660,000 | 55.3% | $1,660,000 |
Washington | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Expired | 2021 | 1 | $990,000 | $990,000 | $0 | $990,000 | 100.0% | $990,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $3,753,000 | $938,250 | $3,745,000 | 0.0% | $8,000 | 0.0% |
Commanders | 1 | $1,660,000 | $1,660,000 | $1,360,000 | 0.0% | $300,000 | 0.0% |
Raiders | 1 | $990,000 | $990,000 | $850,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Buccaneers | $450,000 | $0 | $0 | $0 | $0 | $450,000 | 0.3% | $450,000 | ||
2017 | Buccaneers | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 0.3% | $540,000 | ||
2018 | Buccaneers | $630,000 | $0 | $0 | $0 | $0 | $630,000 | 0.3% | $630,000 | ||
2019 | Buccaneers | $1,125,000 | $0 | $1,000,000 | $0 | $1,000,000 | $2,125,000 | 1.1% | $2,125,000 | ||
2020 | Washington | $910,000 | $300,000 | $0 | $150,000 | $0 | $1,360,000 | 0.7% | $1,660,000 | ||
2021 | Raiders | $990,000 | $0 | $0 | $0 | $0 | $850,000 | 0.4% | $990,000 | ||
Total | $4,645,000 | $300,000 | $1,000,000 | $150,000 | $1,000,000 | $5,955,000 | $6,395,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2016 | $2,666 | $8,000 |
Buccaneers | 2017 | $5,334 | $0 |
Commanders | 2021 | $300,000 | $0 | Total | $308,000 | $8,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2016 | 15 | 0 | 1 | 12.0% | 36.4% | 55 | 223 | 4.1 | 1 | 5 | 28 | 5.6 | 0 | 0 | 0 |
2017 | 15 | 0 | 0 | 21.5% | 48.0% | 91 | 352 | 3.9 | 2 | 14 | 96 | 6.9 | 0 | 1 | 1 |
2018 | 16 | 0 | 0 | 55.2% | 0.0% | 234 | 871 | 3.7 | 5 | 20 | 92 | 4.6 | 1 | 1 | 1 |
2019 | 16 | 0 | 0 | 30.0% | 0.0% | 154 | 470 | 3.1 | 6 | 16 | 115 | 7.2 | 1 | 1 | 1 |
2020 | 16 | 0 | 0 | 17.8% | 29.9% | 94 | 258 | 2.7 | 4 | 4 | 12 | 3.0 | 0 | 0 | 0 |
2021 | 10 | 1 | 5 | 10.2% | 5.5% | 55 | 212 | 3.9 | 2 | 10 | 67 | 6.7 | 0 | 0 | 0 |