
Pernell McPhee
Edge Rusher
Career Earnings: $30,222,108
Career APY: $2,747,464
Total Guarantees: $9,994,560
Largest Cash Payment: $8,675,000 (2015)
Largest Cap Number: $7,825,000 (2017)
- Date of Birth: December 17, 1988
- Height: 6'3"
- Weight: 280
- College: Mississippi State
- Entry: 2011 Draft, Round 5, #165 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2011 | 4 | $2,184,560 | $546,140 | $144,560 | $2,184,560 | 100.0% | $546,140 |
Bears | UFA | Terminated | 2015 | 5 | $38,750,000 | $7,750,000 | $8,500,000 | $23,175,000 | 59.8% | $7,725,000 |
Redskins | SFA | Expired | 2018 | 1 | $1,800,000 | $1,800,000 | $350,000 | $1,800,000 | 100.0% | $1,800,000 |
Ravens | SFA | Expired | 2019 | 1 | $1,030,000 | $1,030,000 | $100,000 | $775,882 | 75.3% | $775,882 |
Ravens | SFA | Expired | 2020 | 1 | $1,187,500 | $1,187,500 | $137,500 | $1,187,500 | 100.0% | $1,187,500 |
Ravens | UFA | Terminated | 2021 | 1 | $1,212,500 | $1,212,500 | $450,000 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $312,500 | $961,666 | 89.5% | $961,666 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 7 | $5,247,108 | $749,587 | $4,612,387 | 0.0% | $137,500 | 0.0% |
Bears | 3 | $23,175,000 | $7,725,000 | $22,175,000 | 0.0% | $1,000,000 | 0.0% |
Commanders | 1 | $1,800,000 | $1,800,000 | $1,706,250 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Ravens | $375,000 | $36,140 | $0 | $0 | $0 | $0 | $411,140 | 0.3% | $519,560 | ||
2012 | Ravens | $465,000 | $36,140 | $0 | $0 | $0 | $0 | $501,140 | 0.4% | $465,000 | ||
2013 | Ravens | $555,000 | $36,140 | $0 | $0 | $0 | $0 | $591,140 | 0.5% | $555,000 | ||
2014 | Ravens | $645,000 | $36,140 | $0 | $0 | $0 | $0 | $681,140 | 0.5% | $645,000 | ||
2015 | Bears | $1,000,000 | $500,000 | $5,000,000 | $0 | $175,000 | $5,975,000 | $6,675,000 | 4.6% | $8,675,000 | ||
2016 | Bears | $7,000,000 | $500,000 | $0 | $0 | $175,000 | $7,000,000 | $7,675,000 | 4.9% | $7,175,000 | ||
2017 | Bears | $6,950,000 | $500,000 | $200,000 | $0 | $175,000 | $0 | $7,825,000 | 4.5% | $7,325,000 | ||
2018 | Redskins | $950,000 | $350,000 | $0 | $500,000 | $0 | $0 | $1,706,250 | 1.0% | $1,800,000 | ||
2019 | Ravens | $930,000 | $100,000 | $0 | $0 | $0 | $0 | $775,882 | 0.4% | $775,882 | ||
2020 | Ravens | $1,050,000 | $137,500 | $0 | $0 | $0 | $0 | $887,500 | 0.4% | $1,187,500 | ||
2021 | Ravens | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $764,445 | 0.4% | $961,666 | ||
Total | $20,995,000 | $2,232,060 | $5,200,000 | $500,000 | $525,000 | $12,975,000 | $28,493,637 | $30,084,608 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 33.9% | 0.0% | 16 | 7 | 6 | 31 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2012 | 12 | -- | -- | 37.1% | 5.2% | 18 | 3 | 1.5 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 28.2% | 18.2% | 13 | 8 | 2 | 13 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 47.8% | 40.3% | 17 | 10 | 7.5 | 50 | 11 | 26 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 14 | 2 | 0 | 57.6% | 7.5% | 42 | 11 | 6 | 41 | 9 | 18 | 3 | 1 | 13 | 1 | 0 | 0 | 0 |
2016 | 9 | 7 | 0 | 25.4% | 4.0% | 13 | 3 | 4 | 34 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 13 | 3 | 0 | 36.5% | 1.7% | 20 | 1 | 4 | 20 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 13 | 0 | 3 | 19.7% | 3.4% | 8 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 24 | 0 |
2019 | 7 | 9 | 0 | 26.7% | 0.2% | 17 | 2 | 3 | 18 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 0 | 0 | 43.0% | 3.8% | 26 | 8 | 3 | 22 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | 0 | 1 | 21.5% | 0.2% | 11 | 3 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |