Paul Fanaika
Right Guard
Career Earnings: $4,850,958
Career APY: $808,493
Total Guarantees: $1,914,563
Largest Cash Payment: $2,550,000 (2015)
Largest Cap Number: $1,383,333 (2015)
- Date of Birth: April 9, 1986
- Height: 6'5"
- Weight: 327
- College: Arizona State
- Entry: 2009 Draft, Round 7, #213 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | Drafted | Terminated | 2009 | 4 | $1,814,563 | $453,641 | $64,563 | $0 | 0.0% | $0 |
| Eagles | Practice | Terminated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
| Redskins | SFA | Terminated | 2009 | 3 | $1,185,000 | $395,000 | $0 | $109,412 | 9.2% | $109,412 |
| Browns | SFA | Terminated | 2009 | 3 | $1,185,000 | $395,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Terminated | 2010 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
| Seahawks | SFA | Terminated | 2010 | 2 | $875,000 | $437,500 | $0 | $69,706 | 8.0% | $69,706 |
| Seahawks | Practice | Terminated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
| Seahawks | SFA | Terminated | 2011 | 2 | $1,140,000 | $570,000 | $0 | $216,177 | 19.0% | $216,177 |
| Cardinals | SFA | Renegotiated | 2013 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Extension | Expired | 2013 | 1 | $1,660,000 | $830,000 | $100,000 | $1,660,000 | 100.0% | $830,000 |
| Chiefs | UFA | Terminated | 2015 | 3 | $6,150,000 | $2,050,000 | $1,750,000 | $2,550,000 | 41.5% | $2,550,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Eagles | 0 | $121,763 | $0 | $0 | 0.0% | $121,763 | 0.0% |
| Commanders | 1 | $109,412 | $109,412 | $109,412 | 0.0% | $0 | 0.0% |
| Browns | 0 | $72,600 | $0 | $0 | 0.0% | $72,600 | 0.0% |
| Seahawks | 2 | $337,183 | $168,592 | $285,883 | 0.0% | $51,300 | 0.0% |
| Cardinals | 2 | $1,660,000 | $830,000 | $1,460,000 | 0.0% | $0 | 0.0% |
| Chiefs | 1 | $2,550,000 | $2,550,000 | $1,383,333 | 0.0% | $1,166,667 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2009 | Redskins | $310,000 | $0 | $0 | $109,412 | 0.1% | $109,412 | |
| 2010 | Seahawks | $395,000 | $0 | $0 | $69,706 | -- | $69,706 | |
| 2011 | Seahawks | $525,000 | $0 | $0 | $216,177 | 0.2% | $216,177 | |
| 2013 | Cardinals | $630,000 | $50,000 | $0 | $680,000 | 0.5% | $730,000 | |
| 2014 | Cardinals | $730,000 | $50,000 | $0 | $780,000 | 0.6% | $930,000 | |
| 2015 | Chiefs | $750,000 | $583,333 | $50,000 | $1,383,333 | 1.0% | $2,550,000 | |
| Total | $3,340,000 | $683,333 | $50,000 | $3,238,628 | $4,605,295 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2013 | 16 | 0 | 0 | 100.0% | 15.5% |
| 2014 | 14 | 2 | 0 | 84.1% | 10.1% |