
Patrick Scales
Long Snapper
Career Earnings: $8,840,441
Career APY: $803,676
Total Guarantees: $4,317,500
Largest Cash Payment: $1,377,500 (2024)
Largest Cap Number: $1,152,500 (2024)
- Date of Birth: February 11, 1988
- Height: 6'3"
- Weight: 248
- College: Utah State
- Entry: 2011 Undrafted Free Agent (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | ERFA | Expired | 2017 | 1 | $615,000 | $615,000 | $0 | $615,000 | 100.0% | $615,000 |
Bears | SFA | Expired | 2018 | 1 | $630,000 | $630,000 | $0 | $630,000 | 100.0% | $630,000 |
Bears | SFA | Expired | 2019 | 1 | $810,000 | $810,000 | $0 | $810,000 | 100.0% | $810,000 |
Bears | UFA | Expired | 2020 | 1 | $1,047,500 | $1,047,500 | $887,500 | $1,047,500 | 100.0% | $1,047,500 |
Bears | UFA | Expired | 2021 | 1 | $1,127,500 | $1,127,500 | $137,500 | $1,127,500 | 100.0% | $1,127,500 |
Bears | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $1,047,500 | $1,187,500 | 100.0% | $1,187,500 |
Bears | UFA | Expired | 2023 | 1 | $1,317,500 | $1,317,500 | $1,092,500 | $1,317,500 | 100.0% | $1,317,500 |
Bears | UFA | Expired | 2024 | 1 | $1,377,500 | $1,377,500 | $1,152,500 | $1,377,500 | 100.0% | $1,377,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 1 | $49,412 | $49,412 | $49,412 | 0.0% | $0 | 0.0% |
Bears | 10 | $8,791,029 | $879,103 | $7,901,029 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2014 | Ravens | $420,000 | $0 | $0 | $49,412 | 0.0% | $49,412 | ||
2015 | Bears | $435,000 | $0 | $0 | $153,529 | 0.1% | $153,529 | ||
2016 | Bears | $525,000 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
2017 | Bears | $615,000 | $0 | $0 | $615,000 | 0.4% | $615,000 | ||
2018 | Bears | $630,000 | $0 | $0 | $630,000 | 0.3% | $630,000 | ||
2019 | Bears | $720,000 | $90,000 | $0 | $810,000 | 0.4% | $810,000 | ||
2020 | Bears | $910,000 | $137,500 | $750,000 | $887,500 | 0.4% | $1,047,500 | ||
2021 | Bears | $990,000 | $137,500 | $0 | $987,500 | 0.5% | $1,127,500 | ||
2022 | Bears | $1,035,000 | $152,500 | $895,000 | $1,047,500 | 0.5% | $1,187,500 | ||
2023 | Bears | $1,165,000 | $152,500 | $940,000 | $1,092,500 | 0.5% | $1,317,500 | ||
2024 | Bears | $1,210,000 | $167,500 | $985,000 | $1,152,500 | 0.4% | $1,377,500 | ||
Total | $8,655,000 | $837,500 | $3,570,000 | $7,950,441 | $8,840,441 |
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2014 | 2 | 0 | 0 | 4.2% |
2015 | 5 | 0 | 0 | 9.9% |
2016 | 16 | 0 | 0 | 29.2% |
2018 | 16 | 0 | 0 | 24.8% |
2019 | 16 | 0 | 0 | 34.0% |
2020 | 16 | 0 | 0 | 27.7% |
2021 | 17 | 0 | 0 | 29.1% |
2022 | 17 | 0 | 0 | 29.4% |
2023 | 17 | 0 | 0 | 31.4% |