Patrick Murray
Kicker
Career Earnings: $1,482,530
Career APY: $370,633
Total Guarantees: $0
Largest Cash Payment: $420,000 (2014)
Largest Cap Number: $420,000 (2014)
- Date of Birth: June 22, 1991
- Height: 5'7"
- Weight: 182
- College: Fordham
- Entry: 2013 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2017 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Expired | 2017 | 1 | $540,000 | $540,000 | $0 | $381,176 | 70.6% | $381,176 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 3 | $1,134,176 | $378,059 | $1,134,176 | 0.0% | $0 | 0.0% |
Browns | 1 | $348,354 | $348,354 | $0 | 0.0% | $348,354 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Buccaneers | $420,000 | $420,000 | 0.3% | $420,000 | |
2015 | Buccaneers | $510,000 | $333,000 | 0.2% | $333,000 | |
2016 | Browns | $0 | $0 | 0.0% | $0 | |
2017 | Buccaneers | $540,000 | $381,176 | 0.2% | $381,176 | |
Total | $1,470,000 | $1,134,176 | $1,134,176 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2016 | $348,354 | $348,354 | Total | $348,354 | $348,354 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2014 | 16 | 0 | 0 | 12.6% | 20 | 24 | 2 | 55 | 31 | 31 | 0 | 91 |
2016 | 2 | 14 | 0 | 2.8% | 1 | 2 | 0 | 35 | 3 | 4 | 1 | 6 |
2017 | 11 | 0 | 0 | 20.5% | 19 | 23 | 0 | 50 | 21 | 22 | 0 | 78 |