Patrick DiMarco
Fullback
Career Earnings: $9,902,459
Career APY: $1,100,273
Total Guarantees: $3,402,000
Largest Cash Payment: $3,350,000 (2017)
Largest Cap Number: $2,150,000 (2019)
- Date of Birth: April 30, 1989
- Height: 6'1"
- Weight: 234
- College: South Carolina
- Entry: 2011 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Terminated | 2011 | 3 | $1,397,000 | $465,667 | $2,000 | $260,000 | 18.6% | $260,000 |
Chiefs | SFA | Terminated | 2012 | 1 | $390,000 | $390,000 | $0 | $0 | 0.0% | $0 |
Chiefs | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2012 | 2 | $870,000 | $435,000 | $0 | $114,706 | 13.2% | $114,706 |
Falcons | SFA | Terminated | 2013 | 2 | $1,050,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Falcons | Practice | Renegotiated | 2013 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Expired | 2013 | 2 | $1,050,000 | $525,000 | $0 | $993,529 | 94.6% | $496,765 |
Falcons | RFA | Expired | 2015 | 2 | $1,495,000 | $747,500 | $75,000 | $1,595,000 | 106.7% | $797,500 |
Bills | UFA | Renegotiated | 2017 | 4 | $8,400,000 | $2,100,000 | $3,300,000 | $6,550,000 | 78.0% | $2,183,333 |
Bills | Other | Terminated | 2020 | 1 | $1,400,000 | $1,400,000 | $25,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 1 | $260,000 | $260,000 | $258,666 | 0.0% | $1,334 | 0.0% |
Chiefs | 1 | $183,106 | $183,106 | $114,706 | 0.0% | $68,400 | 0.0% |
Falcons | 4 | $2,600,529 | $650,132 | $2,588,529 | 0.0% | $12,000 | 0.0% |
Bills | 3 | $6,858,824 | $2,286,275 | $6,050,000 | 0.0% | $833,824 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Chargers | $375,000 | $666 | $0 | $0 | $0 | $258,666 | 0.2% | $260,000 | ||
2012 | Chiefs | $390,000 | $0 | $0 | $0 | $0 | $114,706 | 0.1% | $114,706 | ||
2013 | Falcons | $480,000 | $0 | $0 | $0 | $0 | $423,529 | 0.3% | $423,529 | ||
2014 | Falcons | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | ||
2015 | Falcons | $660,000 | $37,500 | $0 | $0 | $0 | $697,500 | 0.5% | $735,000 | ||
2016 | Falcons | $760,000 | $37,500 | $100,000 | $0 | $0 | $897,500 | 0.6% | $860,000 | ||
2017 | Bills | $1,300,000 | $500,000 | $0 | $50,000 | $1,300,000 | $1,850,000 | 1.1% | $3,350,000 | ||
2018 | Bills | $1,500,000 | $500,000 | $0 | $50,000 | $1,500,000 | $2,050,000 | 1.1% | $1,550,000 | ||
2019 | Bills | $1,600,000 | $500,000 | $0 | $50,000 | $0 | $2,150,000 | 1.1% | $1,650,000 | ||
Total | $7,635,000 | $1,575,666 | $100,000 | $150,000 | $2,800,000 | $9,011,901 | $9,513,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 2 | -- | -- | 1.4% | 6.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2013 | 14 | 0 | 0 | 17.8% | 39.9% | 0 | 0 | 0.0 | 0 | 8 | 49 | 6.1 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 19.3% | 48.2% | 0 | 0 | 0.0 | 0 | 9 | 62 | 6.9 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 32.1% | 54.1% | 1 | 0 | 0.0 | 0 | 13 | 110 | 8.5 | 2 | 0 | 0 |
2016 | 16 | 0 | 0 | 31.0% | 30.5% | 0 | 0 | 0.0 | 0 | 7 | 52 | 7.4 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 25.2% | 38.4% | 2 | -2 | -1.0 | 0 | 6 | 24 | 4.0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 15.9% | 53.0% | 1 | 9 | 9.0 | 0 | 3 | 62 | 20.7 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 15.9% | 37.1% | 3 | 7 | 2.3 | 0 | 5 | 41 | 8.2 | 0 | 0 | 0 |