Pat McAfee
Punter
Career Earnings: $14,798,592
Career APY: $1,849,824
Total Guarantees: $3,808,280
Largest Cash Payment: $4,000,000 (2014)
Largest Cap Number: $3,200,000 (2015)
- Date of Birth: May 2, 1987
- Height: 6'1"
- Weight: 220
- College: West Virginia
- Entry: 2009 Draft, Round 7, #222 overall (Colts)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Colts | Drafted | Expired | 2009 | 4 | $2,538,000 | $634,500 | $58,280 | $2,571,592 | 101.3% | $642,898 |
Colts | Franchise | Expired | 2013 | 1 | $2,977,000 | $2,977,000 | $0 | $2,977,000 | 100.0% | $2,977,000 |
Colts | UFA | Reserve | 2014 | 5 | $14,500,000 | $2,900,000 | $3,750,000 | $9,250,000 | 63.8% | $3,083,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Colts | 8 | $14,798,592 | $1,849,824 | $14,398,592 | 0.0% | $400,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2009 | Colts | $310,000 | $14,570 | $0 | $0 | $324,570 | 0.3% | $368,280 | ||
2010 | Colts | $395,000 | $14,570 | $0 | $0 | $384,882 | -- | $370,312 | ||
2011 | Colts | $525,000 | $14,570 | $0 | $0 | $539,570 | 0.4% | $525,000 | ||
2012 | Colts | $1,308,000 | $14,570 | $0 | $0 | $1,322,570 | 1.1% | $1,308,000 | ||
2013 | Colts | $2,977,000 | $0 | $0 | $2,977,000 | $2,977,000 | 2.4% | $2,977,000 | ||
2014 | Colts | $2,750,000 | $200,000 | $0 | $2,750,000 | $2,950,000 | 2.2% | $4,000,000 | ||
2015 | Colts | $2,750,000 | $200,000 | $250,000 | $1,500,000 | $3,200,000 | 2.1% | $2,750,000 | ||
2016 | Colts | $2,500,000 | $200,000 | $0 | $0 | $2,700,000 | 1.7% | $2,500,000 | ||
Total | $13,515,000 | $658,280 | $250,000 | $7,227,000 | $14,398,592 | $14,798,592 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Colts | 2017 | $400,000 | $0 | Total | $400,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2013 | 16 | 0 | 0 | 52.7% |
2014 | 16 | 0 | 0 | 51.8% |
2015 | 16 | 0 | 0 | 47.9% |
2016 | 16 | 0 | 0 | 48.7% |