
Parnell Motley
Cornerback
Career Earnings: $608,956
Career APY: $304,478
Total Guarantees: $70,000
Largest Cash Payment: $107,647 (2020)
Largest Cap Number: $107,647 (2020)
- Date of Birth: October 28, 1997
- Height: 6'0"
- Weight: 180
- College: Oklahoma
- Entry: 2020 Undrafted Free Agent (Buccaneers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | UDFA | Terminated | 2020 | 3 | $2,295,000 | $765,000 | $35,000 | $0 | 0.0% | $0 |
| Buccaneers | UDFA | Claimed | 2020 | 3 | $2,295,000 | $765,000 | $35,000 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Terminated | 2020 | 2 | $1,390,000 | $695,000 | $0 | $107,647 | 7.7% | $107,647 |
| Lions | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Lions | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $80,133 | 48.4% | $80,133 |
| Lions | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Lions | SFA | Terminated | 2022 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
| Browns | SFA | Terminated | 2022 | 1 | $825,000 | $825,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 0 | $130,564 | $0 | $0 | 0.0% | $130,564 | 0.0% |
| Buccaneers | 0 | $189,412 | $0 | $0 | 0.0% | $189,412 | 0.0% |
| Broncos | 1 | $107,647 | $107,647 | $107,647 | 0.0% | $0 | 0.0% |
| Lions | 1 | $181,333 | $181,333 | $80,133 | 0.0% | $101,200 | 0.0% |
| Browns | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2020 | Broncos | $610,000 | $107,647 | 0.1% | $107,647 | |
| 2021 | Lions | $165,600 | $80,133 | 0.0% | $80,133 | |
| Total | $775,600 | $187,780 | $187,780 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Buccaneers | 2020 | $182,745 | $189,412 |
| 49ers | 2020 | $71,764 | $71,764 |
| 49ers | 2020 | $58,800 | $58,800 |
| Buccaneers | 2021 | $6,667 | $0 |
| Lions | 2021 | $101,200 | $101,200 | Total | $421,176 | $421,176 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2020 | 4 | 3 | 7.5% | 4.8% | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | 1 | 0 | 0.0% | 0.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |