Orlando Pace
Left Tackle
Career Earnings: $70,222,004
Career APY: $5,401,693
Total Guarantees: $40,173,668
Largest Cash Payment: $18,000,000 (2005)
Largest Cap Number: $8,200,000 (2008)
- Date of Birth: November 4, 1975
- Height: 6'7"
- Weight: 325
- College: Ohio State
- Entry: 1997 Draft, Round 1, #1 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Rams | Drafted | Expired | 1997 | 6 | $18,515,002 | $3,085,834 | $8,018,668 | $20,167,004 | 108.9% | $3,361,167 |
Rams | Franchise | Expired | 2003 | 1 | $5,734,000 | $5,734,000 | $5,734,000 | $5,734,000 | 100.0% | $5,734,000 |
Rams | Franchise | Expired | 2004 | 1 | $7,021,000 | $7,021,000 | $7,021,000 | $7,021,000 | 100.0% | $7,021,000 |
Rams | Franchise | Terminated | 2005 | 7 | $52,900,000 | $7,557,143 | $15,000,000 | $31,300,000 | 59.2% | $7,825,000 |
Bears | SFA | Terminated | 2009 | 3 | $15,000,000 | $5,000,000 | $4,400,000 | $6,000,000 | 40.0% | $6,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Rams | 12 | $64,222,004 | $5,351,834 | $61,220,001 | 0.0% | $3,000,000 | 0.0% |
Bears | 1 | $6,000,000 | $6,000,000 | $5,333,333 | 0.0% | $666,667 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Rams | $841,334 | $1,051,666 | $0 | $0 | $841,334 | $1,893,000 | 4.6% | $7,153,337 | ||
1998 | Rams | $1,026,667 | $1,051,666 | $0 | $25,000 | $1,026,667 | $2,103,333 | 4.0% | $1,051,667 | ||
1999 | Rams | $1,237,000 | $2,051,666 | $0 | $25,000 | $1,237,000 | $3,313,666 | 5.8% | $5,262,000 | ||
2000 | Rams | $1,100,000 | $2,051,666 | $1,000,000 | $0 | $0 | $4,151,666 | 6.7% | $2,100,000 | ||
2001 | Rams | $1,200,000 | $2,051,666 | $1,000,000 | $0 | $0 | $4,251,666 | 6.3% | $2,200,000 | ||
2002 | Rams | $1,400,000 | $2,051,670 | $1,000,000 | $0 | $0 | $4,451,670 | 6.3% | $2,400,000 | ||
2003 | Rams | $4,734,000 | $1,000,000 | $0 | $0 | $4,734,000 | $5,734,000 | 7.6% | $5,734,000 | ||
2004 | Rams | $6,021,000 | $1,000,000 | $0 | $0 | $6,021,000 | $7,021,000 | 8.7% | $7,021,000 | ||
2005 | Rams | $2,975,000 | $3,000,000 | $0 | $25,000 | $0 | $6,000,000 | 7.0% | $18,000,000 | ||
2006 | Rams | $3,975,000 | $3,000,000 | $0 | $25,000 | $0 | $7,000,000 | 6.9% | $4,000,000 | ||
2007 | Rams | $4,075,000 | $3,000,000 | $0 | $25,000 | $0 | $7,100,000 | 6.5% | $4,100,000 | ||
2008 | Rams | $5,175,000 | $3,000,000 | $0 | $25,000 | $0 | $8,200,000 | 7.1% | $5,200,000 | ||
2009 | Bears | $1,350,000 | $333,333 | $3,400,000 | $250,000 | $0 | $5,333,333 | 4.3% | $6,000,000 | ||
Total | $35,110,001 | $24,643,333 | $6,400,000 | $400,000 | $13,860,001 | $66,553,334 | $70,222,004 |
Statistics
No statistics available.