O.J. Howard
Tight End
Career Earnings: $20,880,356
Career APY: $3,480,059
Total Guarantees: $14,741,106
Largest Cash Payment: $6,673,984 (2017)
Largest Cap Number: $6,013,000 (2021)
- Date of Birth: November 18, 1994
- Height: 6'6"
- Weight: 251
- College: Alabama
- Entry: 2017 Draft, Round 1, #19 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2017 | 4 | $11,094,856 | $2,773,714 | $11,094,856 | $17,107,856 | 154.2% | $3,421,571 |
Bills | UFA | Terminated | 2022 | 1 | $3,500,000 | $3,500,000 | $3,195,000 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $1,035,000 | 100.0% | $1,035,000 |
Raiders | UFA | Terminated | 2023 | 1 | $1,232,500 | $1,232,500 | $451,250 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 5 | $17,107,856 | $3,421,571 | $17,107,856 | 0.0% | $0 | 0.0% |
Bills | 0 | $2,210,000 | $0 | $0 | 0.0% | $3,245,000 | 0.0% |
Texans | 1 | $1,035,000 | $1,035,000 | $1,035,000 | 0.0% | $0 | 0.0% |
Raiders | 0 | $527,500 | $0 | $0 | 0.0% | $527,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2017 | Buccaneers | $465,000 | $1,552,246 | $465,000 | $2,017,246 | 1.2% | $6,673,984 | ||
2018 | Buccaneers | $969,312 | $1,552,246 | $969,312 | $2,521,558 | 1.3% | $969,312 | ||
2019 | Buccaneers | $1,473,624 | $1,552,246 | $1,473,624 | $3,025,870 | 1.6% | $1,473,624 | ||
2020 | Buccaneers | $1,977,936 | $1,552,246 | $1,977,936 | $3,530,182 | 1.7% | $1,977,936 | ||
2021 | Buccaneers | $6,013,000 | $0 | $6,013,000 | $6,013,000 | 3.3% | $6,013,000 | ||
2022 | Texans | $1,035,000 | $0 | $0 | $1,035,000 | 0.5% | $1,035,000 | ||
Total | $11,933,872 | $6,208,984 | $10,898,872 | $18,142,856 | $18,142,856 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2017 | 13 | 2 | 0 | 57.6% | 11.8% | 0 | 0 | 0.0 | 0 | 26 | 432 | 16.6 | 6 | 3 | 2 |
2018 | 10 | 6 | 0 | 39.1% | 4.2% | 0 | 0 | 0.0 | 0 | 34 | 565 | 16.6 | 5 | 0 | 0 |
2019 | 14 | 2 | 0 | 68.4% | 15.9% | 0 | 0 | 0.0 | 0 | 34 | 459 | 13.5 | 1 | 1 | 1 |
2020 | 4 | 0 | 0 | 12.3% | 4.4% | 0 | 0 | 0.0 | 0 | 11 | 146 | 13.3 | 2 | 0 | 0 |
2021 | 17 | 0 | 0 | 30.9% | 2.7% | 0 | 0 | 0.0 | 0 | 14 | 135 | 9.6 | 1 | 0 | 0 |
2022 | 13 | 1 | 3 | 29.4% | 6.7% | 0 | 0 | 0.0 | 0 | 10 | 145 | 14.5 | 2 | 0 | 0 |