Nnamdi Asomugha
Cornerback
Career Earnings: $71,125,750
Career APY: $7,112,575
Total Guarantees: $66,557,000
Largest Cash Payment: $16,592,000 (2010)
Largest Cap Number: $11,000,000 (2012)
- Date of Birth: July 6, 1981
- Height: 6'2"
- Weight: 210
- College: California
- Entry: 2003 Draft, Round 1, #31 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Expired | 2003 | 5 | $6,475,000 | $1,295,000 | $3,200,000 | $6,500,000 | 100.4% | $1,300,000 |
Raiders | Franchise | Expired | 2008 | 1 | $9,765,000 | $9,765,000 | $9,765,000 | $9,765,000 | 100.0% | $9,765,000 |
Raiders | UFA | Expired | 2009 | 2 | $28,592,000 | $14,296,000 | $28,592,000 | $28,592,000 | 100.0% | $14,296,000 |
Eagles | UFA | Terminated | 2011 | 5 | $60,000,000 | $12,000,000 | $25,000,000 | $21,000,000 | 35.0% | $10,500,000 |
49ers | SFA | Terminated | 2013 | 1 | $1,350,000 | $1,350,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 8 | $44,857,000 | $5,607,125 | $27,687,400 | 0.0% | $17,169,600 | 0.0% |
Eagles | 2 | $25,000,000 | $12,500,000 | $21,000,000 | 0.0% | $4,000,000 | 0.0% |
49ers | 0 | $1,268,750 | $0 | $0 | 0.0% | $1,268,750 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Raiders | $370,000 | $561,666 | $0 | $5,000 | $0 | $0 | $936,666 | 1.2% | $3,575,000 | ||
2004 | Raiders | $460,000 | $561,666 | $0 | $5,000 | $0 | $0 | $1,026,666 | 1.3% | $465,000 | ||
2005 | Raiders | $550,000 | $561,666 | $0 | $5,000 | $0 | $0 | $1,116,666 | 1.3% | $555,000 | ||
2006 | Raiders | $640,000 | $561,666 | $0 | $5,000 | $0 | $0 | $1,206,666 | 1.2% | $670,000 | ||
2007 | Raiders | $1,230,000 | $1,230,000 | $0 | $5,000 | $25,000 | $0 | $2,213,336 | 2.0% | $1,235,000 | ||
2008 | Raiders | $9,765,000 | $0 | $0 | $0 | $0 | $9,765,000 | $9,765,000 | 8.4% | $9,765,000 | ||
2009 | Raiders | $4,500,000 | $1,500,000 | $0 | $0 | $0 | $4,500,000 | $6,000,000 | 4.9% | $12,000,000 | ||
2010 | Raiders | $755,000 | $4,667,400 | $0 | $0 | $0 | $755,000 | $5,422,400 | -- | $16,592,000 | ||
2011 | Eagles | $1,000,000 | $0 | $9,000,000 | $0 | $0 | $10,000,000 | $10,000,000 | 8.3% | $10,000,000 | ||
2012 | Eagles | $11,000,000 | $0 | $0 | $0 | $0 | $11,000,000 | $11,000,000 | 9.1% | $11,000,000 | ||
Total | $30,270,000 | $9,644,064 | $9,000,000 | $25,000 | $25,000 | $36,020,000 | $48,687,400 | $65,857,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 90.4% | 0.0% | 35 | 5 | 0 | 0 | 4 | 0 | 5 | 3 | 10 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 6.6% | 0.0% | 47 | 8 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 3 | 2 | 12.9% | 0.0% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |