Nick Roach
Linebacker
Career Earnings: $14,219,547
Career APY: $1,777,443
Total Guarantees: $7,005,000
Largest Cash Payment: $4,025,000 (2013)
Largest Cap Number: $3,771,250 (2014)
- Date of Birth: June 16, 1985
- Height: 6'1"
- Weight: 234
- College: Northwestern
- Entry: 2007 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Terminated | 2007 | 2 | $660,000 | $330,000 | $5,000 | $0 | 0.0% | $0 |
Chargers | Practice | Terminated | 2007 | 1 | $285,000 | $285,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2007 | 2 | $655,000 | $327,500 | $0 | $470,588 | 71.8% | $235,294 |
Bears | ERFA | Expired | 2009 | 1 | $460,000 | $460,000 | $0 | $460,000 | 100.0% | $460,000 |
Bears | RFA | Expired | 2010 | 1 | $1,684,000 | $1,684,000 | $0 | $1,684,000 | 100.0% | $1,684,000 |
Bears | UFA | Expired | 2011 | 2 | $4,500,000 | $2,250,000 | $2,000,000 | $4,500,000 | 100.0% | $2,250,000 |
Raiders | UFA | Terminated | 2013 | 4 | $13,000,000 | $3,250,000 | $5,000,000 | $7,000,000 | 53.8% | $3,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 0 | $104,959 | $0 | $0 | 0.0% | $104,959 | 0.0% |
Bears | 6 | $7,114,588 | $1,185,765 | $7,114,588 | 0.0% | $0 | 0.0% |
Raiders | 2 | $7,000,000 | $3,500,000 | $5,407,500 | 0.0% | $1,592,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2007 | Bears | $285,000 | $0 | $0 | $0 | $100,588 | 0.1% | $100,588 | ||
2008 | Bears | $370,000 | $0 | $0 | $0 | $370,000 | 0.3% | $370,000 | ||
2009 | Bears | $460,000 | $0 | $0 | $0 | $460,000 | 0.4% | $460,000 | ||
2010 | Bears | $1,684,000 | $0 | $0 | $0 | $1,684,000 | -- | $1,684,000 | ||
2011 | Bears | $685,000 | $1,000,000 | $0 | $0 | $1,685,000 | 1.4% | $2,685,000 | ||
2012 | Bears | $1,715,000 | $1,000,000 | $100,000 | $0 | $2,815,000 | 2.3% | $1,815,000 | ||
2013 | Raiders | $715,000 | $796,250 | $125,000 | $715,000 | $1,636,250 | 1.3% | $4,025,000 | ||
2014 | Raiders | $2,850,000 | $796,250 | $125,000 | $1,100,000 | $3,771,250 | 2.8% | $2,975,000 | ||
Total | $8,764,000 | $3,592,500 | $350,000 | $1,815,000 | $12,522,088 | $14,114,588 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 48.2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | 0 | 0 | 100.0% | 17.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |