Nate Burleson
Wide Receiver
Career Earnings: $33,289,000
Career APY: $3,026,273
Total Guarantees: $15,879,000
Largest Cash Payment: $8,125,000 (2010)
Largest Cap Number: $5,325,000 (2010)
- Date of Birth: August 19, 1981
- Height: 6'0"
- Weight: 198
- College: Nevada
- Entry: 2003 Draft, Round 3, #71 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2003 | 3 | $1,439,000 | $479,667 | $529,000 | $1,439,000 | 100.0% | $479,667 |
Seahawks | RFA | Expired | 2006 | 4 | $14,500,000 | $3,625,000 | $4,000,000 | $14,500,000 | 100.0% | $3,625,000 |
Lions | UFA | Renegotiated | 2010 | 5 | $25,000,000 | $5,000,000 | $11,000,000 | $15,000,000 | 60.0% | $5,000,000 |
Lions | Other | Terminated | 2013 | 2 | $7,500,000 | $3,750,000 | $0 | $2,000,000 | 26.7% | $2,000,000 |
Browns | SFA | Terminated | 2014 | 1 | $1,020,000 | $1,020,000 | $350,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 3 | $1,439,000 | $479,667 | $1,439,000 | 0.0% | $0 | 0.0% |
Seahawks | 4 | $14,500,000 | $3,625,000 | $14,500,000 | 0.0% | $0 | 0.0% |
Lions | 4 | $17,000,000 | $4,250,000 | $14,968,355 | 0.0% | $2,031,645 | 0.0% |
Browns | 0 | $350,000 | $0 | $0 | 0.0% | $350,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2003 | Vikings | $225,000 | $176,333 | $0 | $401,333 | 0.5% | $754,000 | |
2004 | Vikings | $305,000 | $176,333 | $0 | $481,333 | 0.6% | $305,000 | |
2005 | Vikings | $380,000 | $147,633 | $0 | $556,334 | 0.7% | $380,000 | |
2006 | Seahawks | $1,250,000 | $800,000 | $0 | $2,050,000 | 2.0% | $5,250,000 | |
2007 | Seahawks | $2,750,000 | $800,000 | $0 | $3,550,000 | 3.3% | $2,750,000 | |
2008 | Seahawks | $3,250,000 | $800,000 | $0 | $4,050,000 | 3.5% | $3,250,000 | |
2009 | Seahawks | $3,250,000 | $1,600,000 | $0 | $4,850,000 | 3.9% | $3,250,000 | |
2010 | Lions | $3,125,000 | $700,000 | $1,500,000 | $5,325,000 | -- | $8,125,000 | |
2011 | Lions | $1,781,765 | $973,308 | $0 | $2,755,073 | 2.3% | $2,875,000 | |
2012 | Lions | $825,000 | $2,031,641 | $0 | $2,856,641 | 2.4% | $4,000,000 | |
2013 | Lions | $2,000,000 | $2,031,641 | $0 | $4,031,641 | 3.3% | $2,000,000 | |
Total | $19,141,765 | $10,236,889 | $1,500,000 | $30,907,355 | $32,939,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 87.1% | 0.0% | 11 | 85 | 7.7 | 0 | 73 | 757 | 10.4 | 3 | 1 | 1 |
2012 | 6 | -- | -- | 29.7% | 0.0% | 8 | 48 | 6.0 | 0 | 27 | 240 | 8.9 | 2 | 0 | 0 |
2013 | 9 | 7 | 0 | 44.2% | 0.2% | 2 | -8 | -4.0 | 0 | 39 | 461 | 11.8 | 1 | 1 | 0 |