Nate Askew
Linebacker
Career Earnings: $136,500
Career APY: $68,250
Total Guarantees: $0
Largest Cash Payment: $66,000 (2015)
Largest Cap Number: $66,000 (2015)
- College: Texas A&M
- Entry: 2014 Undrafted Free Agent (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 1 | $63,000 | $63,000 | $63,000 | 0.0% | $0 | 0.0% |
Panthers | 1 | $66,000 | $66,000 | $66,000 | 0.0% | $0 | 0.0% |
Buccaneers | $7,500 | $0 | $0 | 0.0% | $7,500 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Titans | $63,000 | $63,000 | 0.0% | $63,000 | |
2015 | Panthers | $112,200 | $66,000 | 0.0% | $66,000 | |
Total | $175,200 | $129,000 | $129,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2014 | $2,500 | $7,500 |
Buccaneers | 2015 | $5,000 | $0 | Total | $7,500 | $7,500 |
Statistics
No statistics available.