Nate Allen
Safety
Career Earnings: $21,533,000
Career APY: $2,691,625
Total Guarantees: $16,009,000
Largest Cash Payment: $7,000,000 (2015)
Largest Cap Number: $7,000,000 (2015)
- Date of Birth: November 30, 1987
- Height: 6'1"
- Weight: 210
- College: South Florida
- Entry: 2010 Draft, Round 2, #37 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Expired | 2010 | 4 | $5,033,000 | $1,258,250 | $3,109,000 | $5,133,000 | 102.0% | $1,283,250 |
Eagles | UFA | Expired | 2014 | 1 | $2,000,000 | $2,000,000 | $750,000 | $3,000,000 | 150.0% | $3,000,000 |
Raiders | UFA | Terminated | 2015 | 4 | $23,000,000 | $5,750,000 | $6,900,000 | $7,000,000 | 30.4% | $7,000,000 |
Raiders | SFA | Expired | 2016 | 1 | $3,000,000 | $3,000,000 | $1,850,000 | $3,000,000 | 100.0% | $3,000,000 |
Dolphins | UFA | Expired | 2017 | 1 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 | 100.0% | $3,400,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 5 | $8,133,000 | $1,626,600 | $7,424,000 | 0.0% | $0 | 0.0% |
Raiders | 2 | $10,000,000 | $5,000,000 | $10,000,000 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $3,400,000 | $3,400,000 | $3,400,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Eagles | $320,000 | $600,000 | $0 | $0 | $0 | $0 | $920,000 | -- | $2,720,000 | ||
2011 | Eagles | $450,000 | $600,000 | $0 | $0 | $0 | $0 | $1,050,000 | 0.9% | $450,000 | ||
2012 | Eagles | $557,000 | $600,000 | $709,000 | $0 | $0 | $709,000 | $1,157,000 | 1.0% | $1,266,000 | ||
2013 | Eagles | $697,000 | $600,000 | $0 | $0 | $0 | $0 | $1,297,000 | 0.9% | $697,000 | ||
2014 | Eagles | $1,250,000 | $750,000 | $0 | $0 | $1,000,000 | $0 | $3,000,000 | 2.0% | $3,000,000 | ||
2015 | Raiders | $2,900,000 | $0 | $4,000,000 | $100,000 | $0 | $6,900,000 | $7,000,000 | 4.6% | $7,000,000 | ||
2016 | Raiders | $2,400,000 | $0 | $250,000 | $350,000 | $0 | $1,850,000 | $3,000,000 | 1.8% | $3,000,000 | ||
2017 | Dolphins | $1,400,000 | $2,000,000 | $0 | $0 | $0 | $1,400,000 | $3,400,000 | 2.0% | $3,400,000 | ||
Total | $9,974,000 | $5,150,000 | $4,959,000 | $450,000 | $1,000,000 | $10,859,000 | $20,824,000 | $21,533,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 13 | -- | -- | 73.0% | 0.0% | 46 | 13 | 0 | 0 | 3 | 0 | 7 | 2 | 44 | 0 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 80.7% | 35.6% | 60 | 13 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 91.3% | 30.9% | 59 | 23 | 1 | 8 | 2 | 1 | 5 | 1 | 43 | 1 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 92.9% | 13.9% | 51 | 11 | 1 | 9 | 1 | 1 | 5 | 4 | 45 | 1 | 3 | 25 | 0 |
2015 | 5 | 11 | 0 | 19.5% | 5.0% | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
2016 | 14 | 2 | 0 | 22.0% | 57.1% | 24 | 9 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
2017 | 7 | 9 | 0 | 34.3% | 0.7% | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |