
Monty Rice
Linebacker
Career Earnings: $3,905,215
Career APY: $976,304
Total Guarantees: $1,772,880
Largest Cash Payment: $1,464,773 (2021)
Largest Cap Number: $1,102,013 (2022)
- Date of Birth: January 8, 1999
- Height: 6'1"
- Weight: 235
- College: Georgia
- Entry: 2021 Draft, Round 3, #92 overall (Titans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | Drafted | Claimed | 2021 | 4 | $4,848,858 | $1,212,215 | $886,440 | $2,345,176 | 48.4% | $1,172,588 |
| Saints | Drafted | Terminated | 2021 | 4 | $4,848,858 | $1,212,215 | $886,440 | $305,779 | 6.3% | $305,779 |
| Falcons | Practice | Terminated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Renegotiated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2024 | 2 | $2,250,000 | $1,125,000 | $0 | $58,611 | 2.6% | $58,611 |
| Lions | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Lions | Practice | Terminated | 2025 | 1 | $345,000 | $345,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Titans | 2 | $3,140,203 | $1,570,102 | $1,901,956 | 0.0% | $1,238,247 | 0.0% |
| Saints | 1 | $305,779 | $305,779 | $305,779 | 0.0% | $0 | 0.0% |
| Falcons | 0 | $117,600 | $0 | $0 | 0.0% | $117,600 | 0.0% |
| Patriots | 1 | $276,633 | $276,633 | $58,611 | 0.0% | $214,133 | 0.0% |
| Lions | 0 | $65,000 | $0 | $0 | 0.0% | $57,222 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2021 | 10 | 2 | 16.3% | 13.1% | 15 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | 0 | 31.3% | 37.5% | 36 | 27 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | 5 | 7.5% | 33.8% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 0 | 0.4% | 9.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0.0% | 4.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |