Mohamed Sanu
Wide Receiver
Career Earnings: $31,734,571
Career APY: $3,173,457
Total Guarantees: $28,657,002
Largest Cash Payment: $8,000,000 (2016)
Largest Cap Number: $7,525,000 (2018)
- Date of Birth: August 22, 1989
- Height: 6'2"
- Weight: 210
- College: Rutgers
- Entry: 2012 Draft, Round 3, #83 overall (Bengals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bengals | Drafted | Expired | 2012 | 4 | $2,713,252 | $678,313 | $563,252 | $3,575,252 | 131.8% | $893,813 |
Falcons | UFA | Traded | 2016 | 5 | $32,500,000 | $6,500,000 | $14,000,000 | $20,125,000 | 61.9% | $6,708,333 |
Patriots | UFA | Terminated | 2016 | 5 | $32,500,000 | $6,500,000 | $14,000,000 | $3,676,472 | 11.3% | $3,676,472 |
49ers | SFA | Terminated | 2020 | 1 | $1,187,500 | $1,187,500 | $68,750 | $0 | 0.0% | $0 |
Lions | Practice | Renegotiated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $370,588 | 35.3% | $370,588 |
49ers | SFA | Expired | 2021 | 1 | $1,140,000 | $1,140,000 | $25,000 | $913,333 | 80.1% | $913,333 |
Dolphins | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bengals | 4 | $3,575,252 | $893,813 | $3,575,252 | 0.0% | $0 | 0.0% |
Falcons | 3 | $22,698,529 | $7,566,176 | $17,325,000 | 0.0% | $5,373,529 | 0.0% |
Patriots | 1 | $3,676,472 | $3,676,472 | $3,676,472 | 0.0% | $0 | 0.0% |
49ers | 1 | $1,327,965 | $1,327,965 | $743,889 | 0.0% | $384,559 | 0.0% |
Lions | 1 | $456,353 | $456,353 | $264,706 | 0.0% | $85,765 | 0.0% |
Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Bengals | $390,000 | $140,813 | $0 | $0 | $530,813 | 0.4% | $953,252 | ||
2013 | Bengals | $490,000 | $140,813 | $0 | $0 | $630,813 | 0.5% | $490,000 | ||
2014 | Bengals | $590,000 | $140,813 | $0 | $0 | $730,813 | 0.5% | $590,000 | ||
2015 | Bengals | $1,542,000 | $140,813 | $0 | $0 | $1,682,813 | 1.1% | $1,542,000 | ||
2016 | Falcons | $1,000,000 | $1,400,000 | $0 | $1,000,000 | $2,400,000 | 1.5% | $8,000,000 | ||
2017 | Falcons | $6,000,000 | $1,400,000 | $0 | $6,000,000 | $7,400,000 | 4.4% | $6,000,000 | ||
2018 | Falcons | $6,125,000 | $1,400,000 | $0 | $0 | $7,525,000 | 4.3% | $6,125,000 | ||
2019 | Patriots | $6,000,000 | $0 | $0 | $0 | $3,676,472 | 1.9% | $3,676,472 | ||
2020 | Lions | $1,050,000 | $0 | $0 | $0 | $264,706 | 0.1% | $370,588 | ||
2021 | 49ers | $1,075,000 | $25,000 | $40,000 | $0 | $743,889 | 0.4% | $913,333 | ||
Total | $24,262,000 | $4,788,252 | $40,000 | $7,000,000 | $25,585,319 | $28,660,645 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 9 | -- | -- | 19.3% | 7.1% | 5 | 15 | 3.0 | 0 | 16 | 154 | 9.6 | 4 | 0 | 0 |
2013 | 16 | 0 | 0 | 66.3% | 0.2% | 4 | 16 | 4.0 | 0 | 47 | 455 | 9.7 | 2 | 1 | 1 |
2014 | 16 | 0 | 0 | 92.9% | 0.4% | 7 | 51 | 7.3 | 0 | 56 | 790 | 14.1 | 5 | 0 | 0 |
2015 | 16 | 0 | 0 | 60.9% | 1.6% | 10 | 71 | 7.1 | 2 | 33 | 394 | 11.9 | 0 | 2 | 0 |
2016 | 15 | 1 | 0 | 71.7% | 3.2% | 1 | 5 | 5.0 | 0 | 59 | 653 | 11.1 | 4 | 1 | 1 |
2017 | 14 | 1 | 0 | 73.6% | 0.8% | 3 | 10 | 3.3 | 0 | 60 | 632 | 10.5 | 5 | 0 | 0 |
2018 | 16 | 0 | 0 | 78.2% | 0.7% | 7 | 44 | 6.3 | 0 | 66 | 838 | 12.7 | 4 | 2 | 1 |
2019 | 15 | 1 | 0 | 65.6% | 7.7% | 3 | 11 | 3.7 | 0 | 59 | 520 | 8.8 | 2 | 0 | 0 |
2020 | 10 | 0 | 0 | 26.8% | 0.4% | 1 | 3 | 3.0 | 0 | 1 | 9 | 9.0 | 1 | 0 | 0 |
2021 | 8 | 0 | 0 | 22.0% | 4.9% | 0 | 0 | 0.0 | 0 | 15 | 177 | 11.8 | 0 | 0 | 0 |