
Miles Sanders
Running Back
Career Earnings: $19,897,730
Career APY: $2,842,533
Total Guarantees: $17,349,495
Largest Cash Payment: $6,980,000 (2023)
Largest Cap Number: $7,695,000 (2024)
- Date of Birth: May 1, 1997
- Height: 5'11"
- Weight: 207
- College: Penn State
- Entry: 2019 Draft, Round 2, #53 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | Drafted | Expired | 2019 | 4 | $5,360,230 | $1,340,058 | $3,151,995 | $5,360,230 | 100.0% | $1,340,058 |
| Panthers | UFA | Terminated | 2023 | 4 | $25,400,000 | $6,350,000 | $13,000,000 | $13,200,000 | 52.0% | $6,600,000 |
| Cowboys | SFA | Expired | 2025 | 1 | $1,337,500 | $1,337,500 | $1,197,500 | $1,337,500 | 100.0% | $1,337,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Eagles | 4 | $5,360,230 | $1,340,058 | $5,360,230 | 0.0% | $0 | 0.0% |
| Panthers | 2 | $13,200,000 | $6,600,000 | $10,250,000 | 0.0% | $2,950,000 | 0.0% |
| Cowboys | 1 | $1,337,500 | $1,337,500 | $1,197,500 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eagles | $495,000 | $479,587 | $0 | $0 | $495,000 | $974,587 | 0.5% | $2,413,348 | ||
| 2020 | Eagles | $738,647 | $479,587 | $0 | $0 | $738,647 | $1,218,234 | 0.5% | $738,647 | ||
| 2021 | Eagles | $982,294 | $479,587 | $0 | $0 | $0 | $1,461,881 | 0.7% | $982,294 | ||
| 2022 | Eagles | $1,225,941 | $479,587 | $0 | $0 | $0 | $1,705,528 | 0.8% | $1,225,941 | ||
| 2023 | Panthers | $1,080,000 | $1,475,000 | $0 | $0 | $1,080,000 | $2,555,000 | 1.1% | $6,980,000 | ||
| 2024 | Panthers | $4,020,000 | $1,475,000 | $2,000,000 | $200,000 | $6,020,000 | $7,695,000 | 3.0% | $6,220,000 | ||
| 2025 | Cowboys | $1,170,000 | $167,500 | $0 | $0 | $1,030,000 | $1,197,500 | 0.4% | $1,337,500 | ||
| Total | $9,711,882 | $5,035,848 | $2,000,000 | $200,000 | $9,363,647 | $16,807,730 | $19,897,730 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Panthers | 2025 | $2,950,000 | $0 | Total | $2,950,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2019 | 16 | 0 | 52.9% | 8.1% | 179 | 818 | 4.6 | 3 | 50 | 509 | 10.2 | 3 | 2 | 1 |
| 2020 | 12 | 4 | 53.4% | 0.0% | 164 | 867 | 5.3 | 6 | 28 | 197 | 7.0 | 0 | 0 | 0 |
| 2021 | 12 | 2 | 38.0% | 0.0% | 137 | 754 | 5.5 | 0 | 26 | 158 | 6.1 | 0 | 0 | 0 |
| 2022 | 17 | 0 | 57.1% | 0.0% | 259 | 1269 | 4.9 | 11 | 20 | 78 | 3.9 | 0 | 0 | 0 |
| 2023 | 16 | 1 | 35.3% | 0.2% | 129 | 432 | 3.3 | 1 | 27 | 154 | 5.7 | 0 | 0 | 0 |
| 2024 | 11 | 0 | 21.5% | 0.8% | 55 | 205 | 3.7 | 2 | 24 | 148 | 6.2 | 1 | 0 | 0 |
| 2025 | 4 | 1 | 5.5% | 1.9% | 20 | 117 | 5.9 | 1 | 8 | 30 | 3.8 | 0 | 0 | 0 |